Print

Open Section Results

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Georgiev, Vladimir GM 2612 W23 W11 W3 W6 W10 D4 5.5
2 Gurevich, Dmitry GM 2499 W46 W21 W14 D4 W12 W10 5.5
3 Young, Angelo IM 2417 W35 W22 L1 W38 W37 W13 5.0
4 Peng, David Tianji FM 2361 W47 W25 W17 D2 W36 D1 5.0
5 Padilla, Hugo Miguel 2317 W73 L10 W39 W40 W15 W20 5.0
6 Li, Zhaozhi FM 2374 W66 W28 W9 L1 W18 D7 4.5
7 Karagianis, Petros 2302 W92 W38 W18 L10 W16 D6 4.5
8 Furfine, Jacob CM 2277 W32 W64 D19 D16 D9 W28 4.5
9 Lehmann, Spencer 2202 W67 W59 L6 W45 D8 W27 4.5
10 Perez, Robert M 2442 W39 W5 W27 W7 L1 L2 4.0
11 Menon, Gopal 2394 W63 L1 W29 D26 W30 D19 4.0
12 Turgut, Tansel FM 2347 W79 W26 D16 W19 L2 D21 4.0
13 Cooklev, Steven 2246 W48 D57 W58 D20 W24 L3 4.0
14 Martin III, Richar 2231 W49 W43 L2 W41 L20 W38 4.0
15 Ulrich, Rachel J WFM 2202 W51 D58 W57 D24 L5 W39 4.0
16 Chow, Albert C FM 2200 W34 W60 D12 D8 L7 W41 4.0
17 Szpisjak, Steven J 2200 W33 W44 L4 D56 D26 W52 4.0
18 Turgut, Aydin 2198 W61 W50 L7 W42 L6 W44 4.0
19 Stevens, Matthew J 2169 W86 W54 D8 L12 W56 D11 4.0
20 Do, Vincent 2163 W52 W72 D36 D13 W14 L5 4.0
21 Bartochowski, Nich 2151 W68 L2 D32 W48 W57 D12 4.0
22 Rajendra, Avinash 2149 W91 L3 W35 L44 W60 W43 4.0
23 Franklin, David 2137 L1 W63 W84 D60 D43 W40 4.0
24 Kalghatgi, Akhil 2133 W69 D36 W85 D15 L13 W46 4.0
25 Brock, William H 2104 W70 L4 W49 L36 W50 W45 4.0
26 Paitrick, Derek R 2088 W71 L12 W62 D11 D17 W37 4.0
27 Mitkov, Nikola GM 2516 D29 W84 L10 W59 W44 L9 3.5
28 Keating, Robert F 2131 W53 L6 D48 W32 W58 L8 3.5
29 Bronfeyn, Daniel 2130 D27 W76 L11 D46 W49 D35 3.5
30 Inumerable Jr, Flo 2078 D80 D85 D34 W81 L11 W60 3.5
31 Zhang, Edward 1933 L85 D68 D69 D71 W80 W56 3.5
32 Khan, Mohammad Kha 1894 L8 W74 D21 L28 X82 W57 3.5
33 Bareket, Adam 1858 L17 D77 D65 D73 W81 W58 3.5
34 Gong, Brian Hope 1853 L16 W78 D30 L57 W85 W59 3.5
35 Starkman, Eric Cha 1803 L3 W91 L22 W65 W47 D29 3.5
36 Schmakel, Sam A FM 2458 W65 D24 D20 W25 L4 U--- 3.0
37 Mathur, Rithwik 2204 L50 W61 W66 W64 L3 L26 3.0
38 Kalghatgi, Nikhil 2083 W90 L7 W51 L3 W67 L14 3.0
39 Curcio, Jack Thoma 2081 L10 W73 L5 W53 W51 L15 3.0
40 Narayanan, Rishi T 2074 L72 W52 W50 L5 W61 L23 3.0
41 Wang, Ricky 2057 L54 W86 W71 L14 W70 L16 3.0
42 Tutush, Dusan 2010 D82 D81 W54 L18 H--- D48 3.0
43 Garcia, Martin 2003 W75 L14 D81 W82 D23 L22 3.0
44 Lyon, Derek H 1945 W77 L17 W89 W22 L27 L18 3.0
45 Bareket, Tom 1935 D83 D82 W55 L9 W69 L25 3.0
46 Xu, Arthur Zihan 1929 L2 D69 W68 D29 W62 L24 3.0
47 Talayko, Edgar 1915 L4 D90 D70 W63 L35 W77 3.0
48 Zheng, Peter 1888 L13 W75 D28 L21 W73 D42 3.0
49 Arond, Dean 1878 L14 W87 L25 W72 L29 W71 3.0
50 Carey, Aidan M 1877 W37 L18 L40 W55 L25 W70 3.0
51 Ellis, James S 1875 L15 W88 L38 W54 L39 W72 3.0
52 Jay, Neel 1833 L20 L40 W87 W83 X64 L17 3.0
53 Cox, William G 1816 L28 L66 W88 L39 W84 W76 3.0
54 Rockwell, David 1761 W41 L19 L42 L51 W89 W69 3.0
55 Ulrich, Susanna G 1747 L64 W92 L45 L50 W65 W66 3.0
56 Hamilton, Mark P 2036 D81 D80 W72 D17 L19 L31 2.5
57 Daswani, Benedict 2030 W74 D13 L15 W34 L21 L32 2.5
58 Sriram, Pranav 1984 W87 D15 L13 W85 L28 L33 2.5
59 Staehrfeldt, Phili 1969 W88 L9 D82 L27 W78 L34 2.5
60 Venkat, Abhyudhaya 1931 W78 L16 W83 D23 L22 L30 2.5
61 Takahashi, Michael 1848 L18 L37 W75 W84 L40 H--- 2.5
62 Pandey, Ritika 1837 H--- D83 L26 W74 L46 H--- 2.5
63 Curcio, Henry Jose 1768 L11 L23 W76 L47 D83 W80 2.5
64 Marshall, James A 2055 W55 L8 W80 L37 F52 U--- 2.0
65 Abbott, James 1928 L36 D70 D33 L35 L55 W83 2.0
66 Rao, Patrick 1926 L6 W53 L37 L70 W74 L55 2.0
67 Craigmile, Charles 1872 L9 H--- W90 H--- L38 U--- 2.0
68 Ho, Kevin 1822 L21 D31 L46 L78 W91 D73 2.0
69 Richardson, Ryan 1819 L24 D46 D31 W89 L45 L54 2.0
70 Bevans, Paul 1815 L25 D65 D47 W66 L41 L50 2.0
71 Hoesley, Aria 1808 L26 W79 L41 D31 D77 L49 2.0
72 Zhang, Richard 1765 W40 L20 L56 L49 W75 L51 2.0
73 Hoseman, Billy 1732 L5 L39 W91 D33 L48 D68 2.0
74 Cohen, Fredric S 1720 L57 L32 W86 L62 L66 W87 2.0
75 Emrikian, Aren C 1684 L43 L48 L61 W87 L72 W91 2.0
76 Moran, Philip Dona 1678 H--- L29 L63 W90 H--- L53 2.0
77 Patel, Aryoman 1627 L44 D33 L79 W86 D71 L47 2.0
78 Mu, Grant 1297 L60 L34 B--- W68 L59 U--- 2.0
79 Mangalam, Shreya B 1907 L12 L71 W77 D80 U--- U--- 1.5
80 McCoy, George Leo 1765 D30 D56 L64 D79 L31 L63 1.5
81 Parthasarathy, Mad 1736 D56 D42 D43 L30 L33 U--- 1.5
82 Shtern, Shon 1697 D42 D45 D59 L43 F32 U--- 1.5
83 Zhao, Alex 1611 D45 D62 L60 L52 D63 L65 1.5
84 Kut, Patrick John 1596 B--- L27 L23 L61 L53 D88 1.5
85 Wang, William 1455 W31 D30 L24 L58 L34 U--- 1.5
86 Hernandez, Hector 1833 L19 L41 L74 L77 H--- H--- 1.0
87 Simos, Bethany Mic 1646 L58 L49 L52 L75 W88 L74 1.0
88 Ladan, Nicholas Jo 1628 L59 L51 L53 D91 L87 D84 1.0
89 Shukla, Abhyudaya 1573 H--- H--- L44 L69 L54 U--- 1.0
90 Bale, Leslie 1784 L38 D47 L67 L76 U--- U--- 0.5
91 Kotowsky, Kenneth 1655 L22 L35 L73 D88 L68 L75 0.5
92 Condron, James K 1900 L7 L55 U--- U--- U--- U--- 0.0


Open Section Prizes

# Name Cash Prize
1 Georgiev, Vladimir GM (5.5/2612) 1200.00 1st/2nd
3 Gurevich, Dmitry GM (5.5/2499) 1200.00 1st/2nd
9 Peng, David Tianji FM (5.0/2361) 396.66 3rd/4th/U2400-1
6 Young, Angelo IM (5.0/2417) 396.66 3rd/4th/U2400-1
11 Padilla, Hugo Miguel (5.0/2317) 396.66 3rd/4th/U2400-1
8 Li, Zhaozhi FM (4.5/2374) 125.00 5th/U2400-2/U2400-3
13 Furfine, Jacob CM (4.5/2277) 125.00 5th/U2400-2/U2400-3
12 Karagianis, Petros (4.5/2302) 125.00 5th/U2400-2/U2400-3
17 Lehmann, Spencer (4.5/2202) 125.00 5th/U2400-2/U2400-3
21 Turgut, Aydin (4.0/2198) 87.77 U2200-1-2-3
22 Stevens, Matthew J (4.0/2169) 87.77 U2200-1-2-3
31 Paitrick, Derek R (4.0/2088) 87.77 U2200-1-2-3
23 Do, Vincent (4.0/2163) 87.77 U2200-1-2-3
24 Bartochowski, Nich (4.0/2151) 87.77 U2200-1-2-3
25 Rajendra, Avinash (4.0/2149) 87.77 U2200-1-2-3
26 Franklin, David (4.0/2137) 87.77 U2200-1-2-3
27 Kalghatgi, Akhil (4.0/2133) 87.77 U2200-1-2-3
30 Brock, William H (4.0/2104) 87.77 U2200-1-2-3
46 Zhang, Edward (3.5/1933) 152.00 U2000-1-2-3
54 Khan, Mohammad Kha (3.5/1894) 152.00 U2000-1-2-3
71 Starkman, Eric Cha (3.5/1803) 152.00 U2000-1-2-3
60 Bareket, Adam (3.5/1858) 152.00 U2000-1-2-3
61 Gong, Brian Hope (3.5/1853) 152.00 U2000-1-2-3


Reserve Section Results

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Lodh, Anish 1650 W46 W57 W28 D10 W27 W3 5.5
2 Xu, Nathan Liqiao 1735 W52 W41 L10 W40 W16 W9 5.0
3 Chambers, Adam D 1714 W21 W19 W47 W8 W7 L1 5.0
4 Qian, Bill Ningyua 1651 D45 W88 W33 D27 W26 W17 5.0
5 Miles, Kyle J 1791 W43 D39 W12 W45 L9 W27 4.5
6 Higuchi, Hiro Mich 1765 W82 W67 L9 W28 W10 D8 4.5
7 Chen, Nathan 1659 W22 W58 W40 W17 L3 D11 4.5
8 Sonmez, Iskender A 1574 W63 W31 W20 L3 W36 D6 4.5
9 Connelly, Alexande 1573 W49 W42 W6 H--- W5 L2 4.5
10 Elder, Eli Asher 1519 W85 W50 W2 D1 L6 W32 4.5
11 Troy, Tichawona To 1404 W81 W37 L17 W66 W24 D7 4.5
12 Olafsson, William 1152 W56 W84 L5 W18 W25 D13 4.5
13 Lee, Jonathan 1715 H--- L35 W81 W53 W29 D12 4.0
14 Ruzell, Nathan Ale 1699 W30 H--- D39 W20 L17 W34 4.0
15 Mehta, Moulik A 1619 W48 L27 W68 W44 D32 H--- 4.0
16 Wei, Alan 1564 W69 L47 W21 W60 L2 W42 4.0
17 Heinrich, Maxwell 1559 W72 W53 W11 L7 W14 L4 4.0
18 Borkowski, Slawomi 1543 W64 L36 W61 L12 W60 W45 4.0
19 Connelly, Patrice 1504 W73 L3 W49 H--- D22 W52 4.0
20 Reddy, Shreyas 1441 W87 W66 L8 L14 W51 W37 4.0
21 Wolf, Georgia 1406 L3 W73 L16 W85 W79 W39 4.0
22 Edels, Nicholas Sa 1243 L7 W89 W35 H--- D19 W41 4.0
23 Phillips, Jonathan 1638 L47 W69 D57 W59 L34 W53 3.5
24 Zemgulys, Joseph G 1611 W32 L28 W42 W48 L11 H--- 3.5
25 Weinzweig, Justin 1582 W62 L60 W51 W47 L12 D28 3.5
26 Mendoza, Amando 1515 L53 W85 W62 W79 L4 D33 3.5
27 Pirogovsky, Benjam 1489 W75 W15 W36 D4 L1 L5 3.5
28 Yan, Ashley Mei 1475 W83 W24 L1 L6 W49 D25 3.5
29 Yan, Anthony Dong 1419 L36 W64 H--- W71 L13 W62 3.5
30 Kaplan, Avi Harris 1397 L14 D74 W75 D33 D35 W57 3.5
31 Liu, Evan 1341 W90 L8 L79 W78 D38 W55 3.5
32 Whitmer, Nicholas 1325 L24 W78 W67 W39 D15 L10 3.5
33 Li, Si R 1311 D38 W55 L4 D30 W40 D26 3.5
34 Matura, Max C 1273 L84 D56 W82 W57 W23 L14 3.5
35 Alnaimat, Raya 1794 L50 W13 L22 W65 D30 D46 3.0
36 Dwyer, William T 1723 W29 W18 L27 W41 L8 U--- 3.0
37 Richards, William 1676 W70 L11 D50 W46 D45 L20 3.0
38 Palaniappan, Arjun 1602 D33 W59 L45 D52 D31 D47 3.0
39 Wang, Emma K 1554 W61 D5 D14 L32 W48 L21 3.0
40 Platnick, Elijah S 1489 W77 W79 L7 L2 L33 W63 3.0
41 Gagliano, Ethan A 1482 W86 L2 W63 L36 W69 L22 3.0
42 Davis, Jeremiah Be 1426 W78 L9 L24 W77 W54 L16 3.0
43 Danilyan, Eduard 1421 L5 L61 W83 W72 L52 W77 3.0
44 Kapoor, Yashom 1415 L79 W86 W72 L15 L53 W81 3.0
45 Liu, Raymond 1383 D4 W76 W38 L5 D37 L18 3.0
46 McCully, Philip 1381 L1 D75 W74 L37 W71 D35 3.0
47 Zhang, James 1363 W23 W16 L3 L25 D55 D38 3.0
48 Chen, Megan 1350 L15 W83 W84 L24 L39 W72 3.0
49 Bajaj, Gurasees 1308 L9 W80 L19 W81 L28 W79 3.0
50 McCluskey, Patrick 1291 W35 L10 D37 D55 H--- H--- 3.0
51 Jannak, Jarun Will 1274 L66 W77 L25 W88 L20 W73 3.0
52 Salian, Deepak 1266 L2 H--- W70 D38 W43 L19 3.0
53 Waterhouse, Emery 1062 W26 L17 W58 L13 W44 L23 3.0
54 Bharath Kumar, Sru 606 L60 L72 W86 W61 L42 W69 3.0
55 Webb, James W 1615 D59 L33 W88 D50 D47 L31 2.5
56 Marshall, Kenneth 1500 L12 D34 L71 W90 D65 D61 2.5
57 Padilla, Rudy 1500 W74 L1 D23 L34 W58 L30 2.5
58 Heller, Jack 1365 W89 L7 L53 D63 L57 W82 2.5
59 Yang, Tuoyu Toby 1339 D55 L38 W76 L23 D67 D64 2.5
60 Zhao, Perry J 1331 W54 W25 L66 L16 L18 D65 2.5
61 Warsh, Zach Scott 1267 L39 W43 L18 L54 W76 D56 2.5
62 James, Anson 1243 L25 W87 L26 D68 W82 L29 2.5
63 Chen, David Baokan 1239 L8 W90 L41 D58 W68 L40 2.5
64 Lewis, Eric D 1163 L18 L29 L78 W87 W80 D59 2.5
65 Wisniowski, Pawel 1160 H--- D68 H--- L35 D56 D60 2.5
66 Iyer, Pranav 1739 W51 L20 W60 L11 U--- U--- 2.0
67 Dolson, Carl 1548 W71 L6 L32 H--- D59 U--- 2.0
68 Gasunas, Anthony C 1471 D76 D65 L15 D62 L63 H--- 2.0
69 Sriram, Shreyas 1292 L16 L23 W73 W80 L41 L54 2.0
70 Red, Derrick 1263 L37 L81 L52 D83 W90 D71 2.0
71 Lotfi, Mohamed Sai 1240 L67 D82 W56 L29 L46 D70 2.0
72 Heller, Harry 1164 L17 W54 L44 L43 W78 L48 2.0
73 Lin, Sarah May 1158 L19 L21 L69 W89 W83 L51 2.0
74 Fan, Alice 1153 L57 D30 L46 L76 D75 W86 2.0
75 Sun, David 1086 L27 D46 L30 L82 D74 W87 2.0
76 Pedregal, Anthony 1025 D68 L45 L59 W74 L61 H--- 2.0
77 Rao, Srihas 1011 L40 L51 W89 L42 W88 L43 2.0
78 Santner, Jack Jeff 1007 L42 L32 W64 L31 L72 W88 2.0
79 Von Hoff, Christop 823 W44 L40 W31 L26 L21 L49 2.0
80 Zhang, Jonathan Ch 815 L88 L49 B--- L69 L64 W85 2.0
81 Chugh, Kunal 737 L11 W70 L13 L49 W85 L44 2.0
82 Wisniowski, Natali 1420 L6 D71 L34 W75 L62 L58 1.5
83 Zhou, Christopher 1067 L28 L48 L43 D70 L73 W90 1.5
84 Lewis, Otis 1559 W34 L12 L48 U--- U--- U--- 1.0
85 Ahmad, Mursaleen 1132 L10 L26 W87 L21 L81 L80 1.0
86 Wang, Yingxiang 901 L41 L44 L54 U--- W89 L74 1.0
87 Garcia, Miguel Angel 834 L20 L62 L85 L64 B--- L75 1.0
88 Pham, Linda 684 W80 L4 L55 L51 L77 L78 1.0
89 Zhao, Andre L 659 L58 L22 L77 L73 L86 B--- 1.0
90 Hammond, Zachary 588 L31 L63 B--- L56 L70 L83 1.0


Reserve Section Prizes

# Name Cash Prize
13 Lodh, Anish (5.5/1650) 900.00 1st
5 Xu, Nathan Liqiao (5.0/1735) 288.33 2nd/3rd/4th
8 Chambers, Adam D (5.0/1714) 288.33 2nd/3rd/4th
12 Qian, Bill Ningyua (5.0/1651) 288.33 2nd/3rd/4th
74 Olafsson, William (4.5/1152) 350.00 U1400-1
20 Sonmez, Iskender A (4.5/1574) 165.00 U1600-1-2-3
21 Connelly, Alexande (4.5/1573) 165.00 U1600-1-2-3
45 Troy, Tichawona To (4.5/1404) 165.00 U1600-1-2-3
28 Elder, Eli Asher (4.5/1519) 165.00 U1600-1-2-3
2 Miles, Kyle J (4.5/1791) 35.00 5th
3 Higuchi, Hiro Mich (4.5/1765) 35.00 5th
11 Chen, Nathan (4.5/1659) 35.00 5th
65 Edels, Nicholas Sa (4.0/1243) 170.00 U1400-2
61 Matura, Max C (3.5/1273) 22.00 U1400-3
46 Kaplan, Avi Harris (3.5/1397) 22.00 U1400-3
52 Liu, Evan (3.5/1341) 22.00 U1400-3
55 Whitmer, Nicholas (3.5/1325) 22.00 U1400-3
56 Li, Si R (3.5/1311) 22.00 U1400-3
78 Waterhouse, Emery (3.0/1062) 250.00 U1200-1-2
89 Bharath Kumar, Sru (3.0/606) 250.00 U1200-1-2
71 Wisniowski, Pawel (2.5/1160) 50.00 U1200-3
70 Lewis, Eric D (2.5/1163) 50.00 U1200-3