Print

 

Illinois Youth Invitational: Denker

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Zhaozhi Li 13646954 2308 D2 W11 W7 W3 W6 4.5 12 13.5 12.5 43.5
2 Daniel Bronfeyn 13720325 2128 D1 W9 D4 W5 D3 3.5 14 16 10.5 47.5
3 Nicholas Bartochowski 13216472 2140 W8 W7 W6 L1 D2 3.5 13 15 12.5 46
4 Matthew J Stevens 13788934 2124 W10 L6 D2 D7 W8 3.0 10.5 12 8.5 37
5 Akhil Kalghatgi 13797215 2073 L6 W10 W12 L2 W9 3.0 9.5 10 8 32
6 Anshul Adve 13296020 2165 W5 W4 L3 D8 L1 2.5 9.5 16 10 47.5
7 Jonathan Hrach 14094872 2174 W12 L3 L1 D4 W10 2.5 8 13 7 39
8 Jack Curcio 13451367 2028 L3 D12 W11 D6 L4 2.0 7.5 11 6 36.5
9 Spencer G Lehmann 13457744 2148 D11 L2 D10 W12 L5 2.0 6.5 10 6 27.5
10 FM Alex Bian 13257335 2249 L4 L5 D9 W11 L7 1.5 9 12 3.5 33
11 Rishi T Narayanan 13949428 2045 D9 L1 L8 L10 W12 1.5 6 10.5 3.5 30
12 Hanson Hao 13858968 2089 L7 D8 L5 L9 L11 0.5 8 11 2 30.5

 

Illinois Youth Invitational: Barber

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Vincent Do 13666696 2093 D5 W10 W6 W4 W3 4.5 11.5 13 12.5 42.5
2 CM Jacob Furfine 13089315 2295 D11 W4 W9 D3 W5 4.0 11 12.5 11.5 41.5
3 FM David Tianji Peng 14195454 2344 W12 W6 W5 D2 L1 3.5 13.5 13.5 13 40
4 Jason Scott Daniels 14107163 2037 W7 L2 W10 L1 W9 3.0 13 14.5 9 42.5
5 Ishaar Ganesan 14072830 1843 D1 W11 L3 W8 L2 2.5 10 16 8.5 46.5
6 Ricky Wang 14403974 2039 W8 L3 L1 W11 D7 2.5 8.5 14.5 7.5 41.5
7 Jayadeep Boya 14496246 1798 L4 D8 W11 D9 D6 2.5 7 11.5 6.5 33.5
8 Arthur Zihan Xu 14968896 1829 L6 D7 W12 L5 W10 2.5 6.5 9 6 27
9 Brian Hope Gong 14663750 1720 D10 W12 L2 D7 L4 2.0 7 11 7.5 31.5
10 Tom Bareket 14949310 1982 D9 L1 L4 W12 L8 1.5 7.5 12 4.5 35
11 Patrick Rao 14855075 1858 D2 L5 L7 L6 W12 1.5 7.5 11.5 3.5 34
12 Peter Zheng 15075977 1864 L3 L9 L8 L10 L11 0.0 7.5 11 0 34.5

 

Illinois Youth Invitational: Girls

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[R] TBrk[H]
1 Miranda Liu 14042343 1901 W6 W4 W2 W3 W5 5.0 10 100
2 Marissa Li 14468490 1931 L5 W6 L1 D4 W3 2.5 4.5 100
3 Shreya Mangalam 14385521 1960 W4 W5 D6 L1 L2 2.5 4.5 99
4 Shayna Provine 14137968 1794 L3 L1 W5 D2 D6 2.0 3.75 100
5 Cassie Parent 13591356 1657 W2 L3 L4 W6 L1 2.0 3.5 99
6 Aria Hoesley 14631046 1605 L1 L2 D3 L5 D4 1.0 2.25 100