Three IL Players Up 300 Points in October; 63 Up 100+

 

Harris, Pompe and Buckner may sound like a law firm, but in reality this trio represents the three Illinois players with the highest ratings increases during the month of October, as published November 1.

Sam Harris increased his rating 363 points from October's published rating to November's. Niko Pompe and Alex Buckner were both up 346 during that timeframe.

Buckner also had the distinction of being one of the three Illinois players with 100+ rating increases who doubled their rating. Emily Hu and Temuujin Munkhtur also accomplished that distinction.

Toby Yang entered Class B territory raising his rating to 1767. Megan Chen accomplished a similar feat, rising to 1722. 

Harry Heller jumped into high Class C, raising his official rating over 200 points to 1584.

Siddhartha Kyaw also climbed into Class C with his increase above 1400, as did John Leahy and Josh Chen.

Chris Sakaliyski is now a Class D player with his 236-point bump. Harshal Joshi and Elton Huang also increased their ratings above 1200 into Class D.

Dylan Binley raised his rating 10% to 1361, while Leon Cao saw a 9% enhancement, both remaining within Class D.

All totalled, 133 Illinois players raised their ratings in October.

USCF Player Nov '17 Oct '17 Increase
15181090  SAMUEL ISAAC HARRIS 1166 803 363
15827450  NIKO POMPE 885 539 346
16290917  ALEXANDER RAY BUCKNER 649 303 346
15348813  KYLE BUTTELL SPIEGEL 1004 759 245
16069425  MICHAEL ZAYED 614 374 240
16115040  CHRISTOPHER KIRILOV SAKALIYSKI 1217 981 236
15651035  CAMDEN KIRCHGESSNER 1083 852 231
15613721  HARRY HELLER 1584 1361 223
16052933  LEVI GINGERICH 735 513 222
16306256  MITCHELL ABE 824 603 221
16344517  NITHYA MULLAPUDI 941 727 214
15200001  TUOYU TOBY YANG 1767 1561 206
14993973  ADIT RAHA 684 479 205
15665611  ALEXANDER MANAGO ROMERO 749 550 199
14488760  CARL KASH 774 580 194
15939163  SIRI CHENNAREDDY 916 723 193
15931757  ATHARVA S METKAR 949 766 183
16138111  TOMMY GINGERICH 596 415 181
14617593  SPENCER DARWALL 865 684 181
16352785  PAUL JAMES DUBIEL 367 186 181
16418325  ANDREW WANG 474 297 177
16286493  JASON BARRETTE 1069 892 177
15950240  MOISES CORNEJO 1135 960 175
15574114  HARSHAL NIMESH JOSHI 1259 1085 174
15396846  EVAN BENJAMIN 928 759 169
15604204  MICHAEL PRZYBYL 984 817 167
15755220  JOSEPH GLEYZER 629 465 164
15936561  ZAYD SYED 744 581 163
16385785  EMILY HU 264 103 161
16057767  THEODORE KAIYUAN JIANG 637 477 160
15703571  MERRILL LEE 987 829 158
13453097  MEGAN CHEN 1722 1566 156
15179303  HENRY ZASLOW 1006 851 155
15442042  YINGXIANG WANG 1193 1038 155
16409652  DEEP NITESH SAHU 749 598 151
16223100  JAY MITUL VAKHARIA 399 262 137
16303681  MAREK GRONSKI 1111 974 137
16282718  GURU SAMPATHKUMAR 278 142 136
14532021  SIDDHARTHA KYAW 1430 1296 134
15967317  ETHAN B TERRY 716 583 133
16005360  TUCKER BOWHALL 860 727 133
15300825  ASHLEY SAMANTHA LIANG 789 657 132
15765494  JACOB WANG 1099 967 132
15869076  ERIC GOROKHOVSKY 497 369 128
16221570  NIYATHI GIRISH 681 555 126
14949310  TOM BAREKET 1984 1858 126
15871646  JACKSON CARUSO 642 518 124
15449375  JACK CHEN 1458 1335 123
16064042  ANDY CAO 1072 952 120
15757577  DYLAN LANCE BINLEY 1361 1242 119
15747811  HUDSON LUTFIYYA 891 773 118
15476327  DONALD EGAN 1353 1236 117
16409322  GRANT HEITMAN 372 258 114
16067722  SHUJA RAINA 1053 942 111
15211242  JUNLIANG LIU 1370 1259 111
14818785  CHRISTIAN DIAZ 1191 1080 111
16386841  OLIVER BAASANDOO 384 275 109
16130293  EVAN HUANG 589 480 109
16422762  TEMUUJIN MUNKHTUR 213 105 108
12746929  JOHN P LEAHY 1401 1293 108
15696724  LEON LANG CAO 1307 1204 103
16238035  SARUUL ANN UUGANBAYAR 500 399 101
16074666  ELTON HUANG 1266 1166 100

Keep up the good work, Illinois!