With the arrival of downstaters Caleb Denby and Andrew Fei, Illinois now has 23 juniors rated above 2000 as of the August official ratings. Five juniors are rated above 2200 and are considered "Masters". Between 2000 and 2199 is considered "Expert" territory.

Aren Emrikian jumped into the top five of the 7-and-unders (4th) -- and is the top six-year old in the nation.

Dimitar Mardov (7th), Aydin Turgut (4th), David Peng (5th), Jacob Furfine (10th), and George Li (9th) are also in the top 10 of their respective age groups.

 52 appear on one of the top 100 lists with 26 in the top 50 in the country.

Rank   Name (US Chess ID) August Rating
       
Age 7 & Under
4   Emrikian, Aren C (15766785) -- Age 6 1630
       
Age 8
7   Mardov, Dimitar (15205818) 1830
20   Yong, David (15273720) 1660
24   Zhao, Alex (15335115) 1611
43   Wang, William (15270976) 1425
52   Elgat, Adam (15552450) 1398
98   Chen, David Baokang (15324980) 1239
       
Age 9
15   Xu, Arthur Zihan (14968896) 1855
95   Cahill, William (15096335) 1440
100   Danilyan, Eduard (15187868) 1421
       
Age 10
53   Gan, Aaron X (14678952) 1688
       
Age 11
4   Turgut, Aydin (14284734) 2198
36   Rao, Patrick (14855075) 1897
41   Zheng, Peter (15075977) 1888
48   Bareket, Adam (14949325) 1874
100   Ladan, Nicholas John (15092641) 1682
       
Age 12
20   Wang, Ricky (14403974) 2057
43   Acharya, Siddharth (15165476) 1925
58   Carey, Aidan M (14949435) 1866
62   Gong, Brian Hope (14663750) 1853
65   Jay, Neel (14803101) 1847
82   Hoesley, Aria (14631046) 1808
       
Age 13
5   Peng, David Tianjian (14195454) 2352
26   Daniels, Jason Scott (14107163) 2080
61   Bareket, Tom (14949310) 1935
62   Zhang, Edward (14685367) 1934
65   Mangalam, Shreya B (14385521) 1921
72   Ganesan, Ishaar Perumal (14072830) 1893
       
Age 14
23   Do, Vincent (13666696) 2161
47   Hao, Hanson (13858968) 2026
52   Liu, Miranda (14042343) 2016
64   Li, Marissa (14468490) 1975
74   Venkat, Abhyudhaya (14519152) 1955
94   Rai, Tej (14712050) 1897
       
Age 15
10   Furfine, Jacob (13089315) 2277
26   Stevens, Matthew James (13788934) 2169
33   Bronfeyn, Daniel (13720325) 2137
34   Kalghatgi, Akhil (13797215) 2125
57   Narayanan, Rishi T (13949428) 2075
65   Kalghatgi, Nikhil (13797221) 2060
       
Age 16
9   Li, Zhaozhi (13646954) 2361
16   Bian, Alex (13257335) 2302
41   Adve, Anshul (13296020) 2154
42   Bartochowski, Nicholas J (13216472) 2149
59   Curcio, Jack Thomas (13451367) 2081
73   Fei, Andrew Yueyang (14064411) 2026
       
Age 17
28   Lehmann, Spencer (13457744) 2202
59   Holecek, Zachary (12933315) 2037
63   Denby, Caleb Sean (14361200) 2031
96   Parker-Turner, Phillip (12954448) 1954
       
Age 18
29   Hrach, Jonathan Matthew (14094872) 2188
79   Holzmueller, Nathan (13899472) 1987