Although the landscape may have changed since then, as of the December official ratings supplements, seven Illinois juniors have achieved "Masterhood" eclipsing 2200. 19 have USCF ratings above 2000, considered "Experts".

49 are listed on one of the dozen lists.

David Peng (3rd), Dimitar Mardov (4th) and Aren Emrikian (3rd) are in the top five of their respective ages.  (Aren once again is the top 6 year old leapfrogging Rachel Li of Texas -- that age is generally lumped in the "7 & Under" Category.)

George Li (8th), Jacob Furfine (9th), Aydin Turgut (6th), and Arthur Xu (8th) are ranked in the top 10 of their age groups.

 

Ages 7 & Under
3   Emrikian, Aren C (15766785) -- Age 6 1758
57   Li, Michael (15752152) 1145
       
Age 8
4   Mardov, Dimitar (15205818) 1854
11   Yong, David (15273720) 1723
47   Chen, David Baokang (15324980) 1433
59   Elgat, Adam (15552450) 1381
       
Age 9
8   Xu, Arthur (14968896) 1939
35   Zhao, Alex (15335115) 1684
62   Wang, William (15270976) 1581
80   Ramnath, Vrishank (15137342) 1491
       
Age 10
    None in Illinois at this time  
       
Age 11
33   Rao, Patrick (14855075) 1896
35   Zheng, Peter (15075977) 1893
40   Bareket, Adam (14949325) 1874
       
Age 12
6   Turgut, Aydin (14284734) 2204
43   Acharya, Siddharth (15165476) 1925
76   Gong, Brian Hope (14663750) 1848
79   Jay, Neel (14803101) 1837
86   Hoesley, Aria (14631046) 1811
       
Age 13
3   Peng, David Tianjian (14195454) 2374
25   Daniels, Jason Scott (14107163) 2087
31   Wang, Ricky (14403974) 2060
55   Mangalam, Shreya B (14385521) 1962
57   Bareket, Tom (14949310) 1956
63   Zhang, Edward (14685367) 1915
86   Carey, Aidan M (14949435) 1845
       
Age 14
22   Do, Vincent (13666696) 2198
47   Li, Marissa (14468490) 2047
       
Age 15
9   Furfine, Jacob (13089315) 2295
25   Stevens, Matthew James (13788934) 2181
33   Kalghatgi, Akhil (13797215) 2160
42   Kalghatgi, Nikhil (13797221) 2104
59   Hao, Hanson (13858968) 2042
78   Liu, Miranda (14042343) 2010
89   Venkat, Abhyudhaya (14519152) 1975
       
Age 16
8   Li, Zhaozhi (13646954) 2398
21   Bian, Alex (13257335) 2286
35   Adve, Anshul (13296020) 2194
43   Bartochowski, Nicholas J (13216472) 2172
51   Bronfeyn, Daniel (13720325) 2129
62   Curcio, Jack Thomas (13451367) 2079
69   Narayanan, Rishi T (13949428) 2066
88   Fei, Andrew Yueyang (14064411) 2026
       
Age 17
19   Lehmann, Spencer (13457744) 2223
57   Denby, Caleb Sean (14361200) 2021
59   Holecek, Zachary (12933315) 2014
       
Age 18
26   Hrach, Jonathan Matthew (14094872) 2204
62   Chen, John (13728578) 2045
72   Holzmueller, Nathan (13899472) 2004
78   Parker-Turner, Phillip (12954448) 1965