Print

 

The 2017 Illinois Youth Invitational was held April 21 - 23 at the Schaumburg Hyatt Regency. The Denker section featured 12 of the top high school players in Illinois. The Barber included a dozen of the best K-8 players. The third section pitted eight of the highest-rated girls in the state. The winners of each section will represent Illinois at their respective national competition at the U.S. Open in Norfolk, VA this summer. 

A three-way tie in the Denker saw George Li prevail in a blitz playoff. Aydin Turgut won the Barber with a clear 4.0/5 tally, a half-point better than runner-up Arthur Xu. Xu managed to eclipse the 2000-mark for the first time to earn his USCF Candidate Master title. Marissa Li won the Girls section outright with 3.5, ahead of four girls with 3.0's.  Final standings and complete crosstables are listed below.

IL Youth Invitational 2017: Denker

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 FM Zhaozhi Li 13646954 2422 W6 W2 D3 D5 D4 3.5
2 CM Jacob Furfine 13089315 2295 W11 L1 W4 W8 D3 3.5
3 FM Alex Bian 13257335 2314 W10 W12 D1 D4 D2 3.5
4 Spencer Lehmann 13457744 2274 W9 W5 L2 D3 D1 3.0
5 FM David Tianji Peng 14195454 2361 W8 L4 W10 D1 D6 3.0
6 Matthew J Stevens 13788934 2200 L1 W11 L8 W12 D5 2.5
7 Anshul Adve 13296020 2201 L12 L10 W9 D11 W8 2.5
8 Vincent Do 13666696 2188 L5 W9 W6 L2 L7 2.0
9 Nikhil Kalghatgi 13797221 2150 L4 L8 L7 W10 W11 2.0
10 Nicholas Bartochowski 13216472 2160 L3 W7 L5 L9 D12 1.5
11 Daniel Bronfeyn 13720325 2150 L2 L6 W12 D7 L9 1.5
12 Akhil Kalghatgi 13797215 2098 W7 L3 L11 L6 D10 1.5

 

IL Youth Invitational 2017: Barber

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Aydin Turgut 14284734 2203 W12 W3 W4 D2 D5 4.0
2 Arthur Xu 14968896 1962 D9 W6 D3 D1 W8 3.5
3 Ricky Wang 14403974 2081 W10 L1 D2 W9 D4 3.0
4 Dimitar Mardov 15205818 1950 W11 D8 L1 W10 D3 3.0
5 Patrick Rao 14855075 1902 D8 D7 D10 W11 D1 3.0
6 Edward Zhang 14685367 1974 D7 L2 W12 D8 W10 3.0
7 Kevin Ho 14701285 1851 D6 D5 L8 W12 W11 3.0
8 Jason Daniels 14107163 2067 D5 D4 W7 D6 L2 2.5
9 Aidan M Carey 14949435 1844 D2 L10 W11 L3 W12 2.5
10 Neel Jay 14803101 1917 L3 W9 D5 L4 L6 1.5
11 Aren C Emrikian 15766785 1791 L4 W12 L9 L5 L7 1.0
12 Adam Bareket 14949325 1939 L1 L11 L6 L7 L9 0.0

 

IL Youth Invitational 2017: Girls

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 WCM Marissa Li 14468490 2077 W8 D3 L2 W6 W7 3.5
2 Shreya B Mangalam 14385521 2035 W4 D6 W1 D3 L5 3.0
3 Emma K Wang 13797242 1856 W7 D1 W6 D2 L4 3.0
4 Aria Hoesley 14631046 1734 L2 L5 W8 W7 W3 3.0
5 Bethany Simos 13520005 1606 L6 W4 L7 W8 W2 3.0
6 WCM Miranda Liu 14042343 2010 W5 D2 L3 L1 W8 2.5
7 Ashley Yan 14957435 1582 L3 D8 W5 L4 L1 1.5
8 Shayna Provine 14137968 1744 L1 D7 L4 L5 L6 0.5