Print

 

Despite being shut out in the 11-year old ranks, Illinois posted 55 juniors in the top 100 nationwide as of the September ratings, ages 7 through 18. A couple players may have left but the state, but until they update their US Chess membership, we'll still claim them as native sons!

Three Illinois juniors rank number two in their respective age groups, Aren Emrikian (age 7 & under), Dimitar Mardov (age 9) and David Peng (age 14).

Yuvraj Chennareddy had an amazing summer, raising his rating to 1523 as a 7-year old, ranking 14th in the US now.

For the first time in recent memory, Illinois has two players in the top 10 of the same age group with George Li and Alex Bian rated 6th and 7th among US 17-year olds.

The complete September list is posted below. Events submitted prior to August 16 were included in these results.

      Sept '17
Rank   Name Rating
       
Ages 7 & Under
2   Emrikian, Aren C (15766785) 1850
14   Chennareddy, Yuvraj Rudra (15944053) 1523
32   Shetty, Anshul P (15752957) 1302
89   Narava, Akshith (15953035) 1017
93   Wicks, Colin Robert (16090713) 1009
93   Sakaliyski, Christopher (16115040) 1009
       
Age 8
60   Mehrotra, Ekansh (15991103) 1350
89   Li, Michael (15752152) 1272
       
Age 9
2   Mardov, Dimitar (15205818) 2077
20   Wang, William (15270976) 1857
31   Zhao, Alex (15335115) 1712
33   Yong, David (15273720) 1710
59   Elgat, Adam (15552450) 1578
77   Chen, David Baokang (15324980) 1513
       
Age 10
9   Xu, Arthur (14968896) 2023
59   Kaplan, Avi Harrison (15263943) 1702
82   Malladi, Sadkrith (15797710) 1627
93   Cahill, William (15096335) 1596
       
Age 11
None from Illinois at this time.
       
Age 12
51   Rao, Patrick (14855075) 1889
66   Bareket, Adam (14949325) 1853
77   Bruha, Nicholas (15248108) 1802
81   Ladan, Nicholas John (15092641) 1790
       
Age 13
8   Turgut, Aydin (14284734) 2261
21   Wang, Ricky (14403974) 2120
68   Li, Si R (14231898) 1912
90   Reddy, Shreyas (15276866) 1857
91   Carey, Aidan M (14949435) 1856
94   Gong, Brian Hope (14663750) 1850
       
Age 14
2   Peng, David Tianjian (14195454) 2398
41   Daniels, Jason Scott (14107163) 2067
46   Mangalam, Shreya B (14385521) 2056
62   Zhang, Edward (14685367) 1985
91   Bareket, Tom (14949310) 1910
92   Ho, Kevin (14701285) 1909
       
Age 15
26   Do, Vincent (13666696) 2213
47   Li, Marissa (14468490) 2104
80   Venkat, Abhyudhaya (14519152) 1972
87   Ganesan, Ishaar Perumal (14072830) 1962
       
Age 16
12   Furfine, Jacob (13089315) 2328
24   Stevens, Matthew James (13788934) 2216
34   Kalghatgi, Akhil (13797215) 2183
44   Kalghatgi, Nikhil (13797221) 2137
45   Bronfeyn, Daniel (13720325) 2136
72   Narayanan, Rishi T (13949428) 2047
78   Liu, Miranda (14042343) 2026
       
Age 17
6   Li, Zhaozhi (13646954) 2461
7   Bian, Alex (13257335) 2411
31   Adve, Anshul (13296020) 2194
32   Bartochowski, Nicholas J (13216472) 2182
41   Curcio, Jack Thomas (13451367) 2134
69   Fei, Andrew Yueyang (14064411) 2020
71   Wei, James (13577813) 2010
       
Age 18
15   Lehmann, Spencer (13457744) 2292
43   Denby, Caleb Sean (14361200) 2136
74   Holecek, Zachary (12933315) 2014