What do Chaitra Madugula, Megan Gansukh, Oyumaa Erdenebileg, Anujin Namuunbayar, and Michelle Pankov have in common? All five girls from Illinois have earned a spot on the US Chess Top 100 lists for the first time. Congratulations!

The cutoff date for this month’s lists was May 17, so the Chicago Open is not yet included.

Marissa Li, winner of the Girls Invitational in April, now ranks 7th in the country among 15-year olds, one place behind Shreya Mangalam.

Other impressive ranks are held by Nandini Prakash (#10 – age 8), Ashley Mei Yan (#9 – age 13), Aria Hoesley (#10 – age 14), Miranda Liu (#9 – age 16), Emma Wang (#10 – age 17), Bethany Simos (#9 – age 18), and Shayna Provine (#8 – age 18), who is back above 1800.

Speaking of impressive, Lavina Thadani increased her rating from 883 to 1064 in one tournament, Sarah Lin went from 1460 to 1606, and Sophie Hong from 1028 to 1149. Well done!

Many other female players had good tournament results last month, including Merrill Lee, Catherine Liu, all of our 11-year olds (Sruthi, Anisha, Alice, Saanvi, Anujin and Siya), Cassie Parent, and Payton’s Lizzy Brahin.

Last but not least, happy belated birthday to Joyce, Saanvi, Sarah, Anusha, and Sarah Ruth!

 

If you believe your daughter was inadvertently omitted from these lists, it may be due to US Chess rules regarding permission. If the player’s family cannot be contacted to confirm permission for using the name on one of these lists, the player is not listed. Contact This email address is being protected from spambots. You need JavaScript enabled to view it. for assistance on connecting with US Chess.

 

US Rank                   Player (US Chess ID)                         May ’18 Rating

Age 7 and Under    
29 Doddi, Sukhi (15850503) 796
82 Jiandani, Mehak S (16108634) 531
90 Madugula, Chaitra (16587196) 502
92 Mittal, Amaira (16163878) 501
94 Gantulga, Ankaa (16232481) 492
     
Age 8    
10 Prakash, Nandini (16085871) 1332
21 Pham, Linda (15464538) 1125
64 Gansukh, Megan (16231843) 765
72 Zheng, Joyce J (16239154) 753
87 Wang, Celina L (15800694) 703
96 Uuganbayar, Saruul Ann (16238035) 677
     
Age 9    
23 Raj, Ria (15844590) 1337
53 Chennareddy, Siri (15939163) 1083
66 Erdenebileg, Oyumaa (16243234) 1020
75 Namuunbayar, Enkhjin (15863824) 981
     
Age 10    
37 Salian, Nisha (15767306) 1296
47 Swan, Josephine Grace (15352778) 1231
48 Lee, Merrill (15703571) 1220
68 Hong, Sophie (15947555) 1149
87 Liu, Catherine (15277304) 1046
     
Age 11    
19 Bharath Kumar, Sruthi (15879904) 1463
35 Oberai, Anisha (15794814) 1304
41 Fan, Alice (14935236) 1264
55 Adusumalli, Saanvi (15412194) 1173
96 Namuunbayar, Anujin (15863872) 1013
100 Jariwala, Siya (15980632) 984
     
Age 12    
12 Wisniowski, Natalie (15702390) 1676
     
Age 13    
9 Yan, Ashley Mei (14957435) 1855
34 Lin, Sarah (15376582) 1606
60 Tsyganova, Margarita (15922341) 1399
66 Nadkarni, Anusha (14789160) 1334
71 Rodriguez, Layla (15360516) 1312
     
Age 14    
10 Hoesley, Aria (14631046) 1945
71 Frieden, Nadia (14748442) 1180
75 Brahin, Lizzy (15698350) 1130
     
Age 15    
6 Mangalam, Shreya B (14385521) 2103
7 Li, Marissa (14468490) 2077
38 Grandy, Sarah Ruth (14279452) 1441
75 Bates, Jade (15332430) 979
     
Age 16    
9 Liu, Miranda (14042343) 2017
61 Tang, Zhengxin-Cindy (15491716) 1076
65 Thadani, Lavina (14686878) 1064
85 Kafer, Tori Elizabeth (13852885) 790
94 Pankov, Michelle (14224844) 581
     
Age 17    
10 Wang, Emma K (13797242) 1883
17 Parent, Cassie (13591356) 1761
26 Thatte, Shvetali V (13881457) 1507
70 Isaac, Faith (14994563) 856
     
Age 18    
8 Provine, Shayna (14137968) 1818
9 Simos, Bethany Michelle (13520005) 1749