Two Illinois girls have stepped across the 1500 threshold for the first time: Ria Raj, who was still 1368 in August, is now rated 1502 and has advanced to rank 18 among 10-year old female players. Two years her junior, listed in 6th place in the U.S., Nandini Prakash keeps progressing at an enormous pace, and her excellent performance at the Midwest Class is not even included in this month's ranking.

Speaking of thresholds, Niyathi Girish and Linda Pham, both 9, reached 1000 and 1300, respectively (make that 1400 (!) for Linda after the Midwest Class); 8-year old Joyce Zheng is back above 700; Nisha Salian celebrated her 11th birthday and a new rating milestone; and Chaitra Madugula crossed the 600-mark, which is an admirable feat for a 6-year old.

Overall, 49 young female chess players represent Illinois in the top 100 lists this month, including "newcomers" Olivia Lee (age 6), Sofia Pashyan (age 11) and Louisa Zhang (age 13).

Congratulations to all!

The lists compiled by US Chess are based on ratings achieved and processed by the third Wednesday of the previous month, in this case September 19, 2018.

 

If you believe your daughter was inadvertently omitted from these lists, it may be due to US Chess rules regarding permission. If the player’s family cannot be contacted to confirm permission for using the name on one of these lists, the player is not listed. Contact This email address is being protected from spambots. You need JavaScript enabled to view it. for assistance on connecting with US Chess.

 

US Rank                   Player (US Chess ID)                 September ’18 Cutoff

Age 7 and Under    
50 Madugula, Chaitra (16587196) 624
59 Jiandani, Mehak S (16108634) 558
83 Mittal, Amaira (16163878) 501
96 Lee, Olivia (16643743) 449
     
Age 8    
6 Prakash, Nandini (16085871) 1509
31 Uuganbayar, Saruul Ann (16238035) 944
59 Doddi, Sukhi (15850503) 783
61 Zheng, Joyce J (16239154) 757
67 Gansukh, Megan (16231843) 732
68 Lkhavgajav, Bolor Sarah (16235187) 730
     
Age 9    
21 Pham, Linda (15464538) 1312
41 Chennareddy, Siri (15939163) 1123
42 Namuunbayar, Enkhjin (15863824) 1121
58 Girish, Niyathi (16221570) 1027
     
Age 10    
18 Raj, Ria (15844590) 1502
32 Lee, Merrill (15703571) 1377
70 Hong, Sophie (15947555) 1138
75 Swan, Josephine Grace (15352778) 1093
     
Age 11    
38 Salian, Nisha (15767306) 1320
45 Oberai, Anisha (15794814) 1287
63 Adusumalli, Saanvi (15412194) 1173
69 Musku, Himani (15932133) 1157
89 Pashyan, Sofia (15844997) 1091
99 Liu, Catherine (15277304) 1047
     
Age 12    
6 Wisniowski, Natalie (15702390) 1836
21 Bharath Kumar, Sruthi (15879904) 1534
61 Fan, Alice (14935236) 1283
     
Age 13    
38 Lin, Sarah (15376582) 1486
49 Tsyganova, Margarita (15922341) 1368
56 Nadkarni, Anusha (14789160) 1301
98 Zhang, Louisa (15746981) 1064
     
Age 14    
10 Hoesley, Aria (14631046) 1953
14 Yan, Ashley Mei (14957435) 1865
55 Rodriguez, Layla (15360516) 1351
72 Frieden, Nadia (14748442) 1180
     
Age 15    
5 Mangalam, Shreya B (14385521) 2137
41 Grandy, Sarah Ruth (14279452) 1441
68 Brahin, Lizzy (15698350) 1179
76 Bates, Jade (15332430) 1108
     
Age 16    
9 Li, Marissa (14468490) 2061
60 Thadani, Lavina (14686878) 1064
81 Kafer, Tori Elizabeth (13852885) 790
95 Pankov, Michelle (14224844) 560
     
Age 17    
6 Liu, Miranda (14042343) 2020
14 Wang, Emma K (13797242) 1850
27 Thatte, Shvetali V (13881457) 1507
67 Isaac, Faith (14994563) 856
     
Age 18    
11 Provine, Shayna (14137968) 1818
14 Parent, Cassie (13591356) 1761