Seven-year old Chaitra gained almost 300 rating points at the Labor Day Scholastic Tournament and another 100 points at last month’s Renaissance Knights Quest: With her standout wins, she moved into the Top 10 nationwide for her age. Other female girls from Illinois ranking among the best ten in the country in their respective age group are Nandini Prakash (age 9, rank 7), Natalie Wisniowski (age 13, rank 7), Aria Hoesley (age 14, rank 5), Shreya Mangalam (age 16, rank 6) and Marissa Li (age 17, rank 7).

Many other female players moved up the rankings over last month, including Olivia Lee, Enkhjin Namuunbayar, Saanvi Adusumalli, Himani Musku, Wenjing Han and Rebecca Phillips.

Congratulations to all!

The lists compiled by US Chess are based on ratings achieved and processed by the third Wednesday of the previous month, in this case September 18, 2019.

If you believe your daughter was inadvertently omitted from these lists, it may be due to US Chess rules regarding permission. If the player’s family cannot be contacted to confirm permission for using the name on one of these lists, the player is not listed. Contact This email address is being protected from spambots. You need JavaScript enabled to view it. for assistance on connecting with US Chess.

 

US Rank                   Player (US Chess ID)                 September ’19 Cutoff

  OCTOBER  
     
Age 7 and Under    
10 Madugula, Chaitra (16587196) 985
36 Lee, Olivia (16643743) 782
     
Age 8    
35 Jiandani, Mehak S (16108634) 987
59 Hu, Angela (16747812) 874
     
Age 9    
7 Prakash, Nandini (16085871) 1686
74 Zheng, Joyce J (16239154) 926
     
Age 10    
35 Pham, Linda (15464538) 1314
49 Namuunbayar, Enkhjin (15863824) 1203
59 Chennareddy, Siri (15939163) 1129
100 Girish, Niyathi (16221570) 956
     
Age 11    
15 Raj, Ria (15844590) 1641
34 Lee, Merrill (15703571) 1485
44 Zhao, Sophia Ziyan (16763001) 1403
61 Hong, Sophie (15947555) 1289
95 Swan, Josephine Grace (15352778) 1126
     
Age 12    
23 Adusumalli, Saanvi (15412194) 1555
25 Oberai, Anisha (15794814) 1534
29 Salian, Nisha (15767306) 1493
48 Musku, Himani (15932133) 1382
80 Namuunbayar, Anujin (15863872) 1168
85 Liu, Catherine (15277304) 1143
     
Age 13    
7 Wisniowski, Natalie (15702390) 1911
24 Kumar, Sruthi Bharath (15879904) 1583
37 Luster, Shakira (15641127) 1502
52 Pashyan, Stella (15575165) 1388
75 Fan, Alice (14935236) 1290
     
Age 14    
30 Tsyganova, Margarita (15922341) 1610
33 Lin, Sarah (15376582) 1587
76 Zhang, Louisa (15746981) 1300
87 Nadkarni, Anusha (14789160) 1219
95 Han, Wenjing (15882830) 1170
     
Age 15    
5 Hoesley, Aria (14631046) 2092
10 Yan, Ashley Mei (14957435) 1963
46 Rodriguez, Layla (15360516) 1381
82 Kothari, Devanshi (14707882) 1063
     
Age 16    
6 Mangalam, Shreya B (14385521) 2103
29 Shklover, Diana (14672010) 1527
42 Grandy, Sarah Ruth (14279452) 1412
52 Brahin, Lizzy (15698350) 1279
54 Phillips, Rebecca (16628621) 1273
65 Bates, Jade (15332430) 1120
     
Age 17    
7 Li, Marissa (14468490) 2074
54 Nerella, Neelotpala (16755702) 1054
58 Thadani, Lavina (14686878) 1022
62 Pankov, Michelle (14224844) 984
83 Riley, Morgan V (15404544) 643
     
Age 18    
13 Wang, Emma K (13797242) 1847