The most recent lists are based on ratings achieved and processed by the third Wednesday of the previous month, so the Midwest Class tournament is included in this compilation.

Natalie Wisniowski is now less than 60 points shy of reaching the elite mark of 2000. Furthermore, four female juniors changed the hundreds digit of their rating last month, namely:

  • Angela Hu – from 874 to 911;
  • Himani Musku – from 1382 to 1437;
  • Sruthi Bharath Kumar – from 1583 to 1621; and
  • Sarah Lin – from 1587 to 1630;

 I applaud all the Illinois girls who worked hard to break into the Top 100. Way to go!

 

If you believe your daughter was inadvertently omitted from these lists, it may be due to US Chess rules regarding permission. If the player’s family cannot be contacted to confirm permission for using the name on one of these lists, the player is not listed. Contact This email address is being protected from spambots. You need JavaScript enabled to view it. for assistance on connecting with US Chess.

 

US Rank                   Player (US Chess ID)                 October ’19 Cutoff

Age 7 and Under    
7 Madugula, Chaitra (16587196) 985
38 Lee, Olivia (16643743) 789
     
Age 8    
48 Hu, Angela (16747812) 911
51 Jiandani, Mehak S (16108634) 902
95 Mittal, Amaira (16163878) 653
     
Age 9    
8 Prakash, Nandini (16085871) 1643
79 Doddi, Sukhi (15850503) 926
79 Zheng, Joyce J (16239154) 926
     
Age 10    
41 Pham, Linda (15464538) 1260
71 Chennareddy, Siri (15939163) 1087
98 Girish, Niyathi (16221570) 962
     
Age 11    
15 Raj, Ria (15844590) 1632
39 Lee, Merrill (15703571) 1424
43 Zhao, Sophia Ziyan (16763001) 1389
89 Namuunbayar, Enkhjin (15863824) 1173
96 Swan, Josephine Grace (15352778) 1126
99 Erdenebileg, Oyumaa (16243234) 1106
     
Age 12    
26 Adusumalli, Saanvi (15412194) 1544
27 Oberai, Anisha (15794814) 1534
29 Salian, Nisha (15767306) 1493
41 Musku, Himani (15932133) 1437
58 Hong, Sophie (15947555) 1297
85 Namuunbayar, Anujin (15863872) 1168
90 Liu, Catherine (15277304) 1143
     
Age 13    
5 Wisniowski, Natalie (15702390) 1942
20 Kumar, Sruthi Bharath (15879904) 1621
34 Luster, Shakira (15641127) 1509
71 Fan, Alice (14935236) 1290
     
Age 14    
28 Lin, Sarah (15376582) 1630
31 Tsyganova, Margarita (15922341) 1610
61 Pashyan, Stella (15575165) 1366
75 Zhang, Louisa (15746981) 1300
84 Nadkarni, Anusha (14789160) 1219
91 Han, Wenjing (15882830) 1177
     
Age 15    
5 Hoesley, Aria (14631046) 2078
10 Yan, Ashley Mei (14957435) 1963
47 Rodriguez, Layla (15360516) 1381
86 Kothari, Devanshi (14707882) 1063
     
Age 16    
6 Mangalam, Shreya B (14385521) 2103
24 Shklover, Diana (14672010) 1527
39 Grandy, Sarah Ruth (14279452) 1412
51 Brahin, Lizzy (15698350) 1277
52 Phillips, Rebecca (16628621) 1273
     
Age 17    
7 Li, Marissa (14468490) 2074
56 Bates, Jade (15332430) 1120
64 Thadani, Lavina (14686878) 1022
69 Pankov, Michelle (14224844) 962
87 Riley, Morgan V (15404544) 643
     
Age 18    
12 Wang, Emma K (13797242) 1847