Age 7 and Under    
96 Berkey, Rebekah (16585623) 476
     
Age 8    
20 Jiandani, Mehak S (16108634) 997
53 Lee, Olivia (16643743) 815
71 Govindarajan, Mythreyi (16801573) 725
     
Age 9    
42 Hu, Angela (16747812) 1077
62 Doddi, Sukhi (15850503) 953
98 Bothe, Nysa (17073423) 815
     
Age 10    
6 Prakash, Nandini (16085871) 1717
28 Pham, Linda (15464538) 1375
74 Gansukh, Megan (16231843) 1054
99 Zheng, Joyce J (16239154) 952
     
Age 11    
16 Raj, Ria (15844590) 1630
68 Namuunbayar, Enkhjin (15863824) 1217
77 Erdenebileg, Oyumaa (16243234) 1177
93 Saravanan, Shanthini (16213261) 1093
     
Age 12    
29 Zhao, Sophia Ziyan (16763001) 1510
35 Lee, Merrill (15703571) 1439
43 Musku, Himani (15932133) 1401
81 Hong, Sophie (15947555) 1189
89 Liu, Catherine (15277304) 1143
96 Swan, Josephine Grace (15352778) 1107
100 Pashyan, Sofia (15844997) 1094
     
Age 13    
8 Kumar, Sruthi Bharath (15879904) 1739
13 Adusumalli, Saanvi (15412194) 1649
29 Oberai, Anisha (15794814) 1516
79 Namuunbayar, Anujin (15863872) 1157
100 Schneider, Rosali Ailani (15552287) 1005
     
Age 14    
4 Wisniowski, Natalie (15702390) 2006
33 Luster, Shakira (15641127) 1543
54 Pashyan, Stella (15575165) 1347
81 Williams, Trechelle (15637011) 1184
     
Age 15    
13 Yan, Ashley Mei (14957435) 1912
39 Tsyganova, Margarita (15922341) 1617
44 Lin, Sarah (15376582) 1565
58 Zhang, Louisa (15746981) 1417
66 Rodriguez, Layla (15360516) 1381
88 Han, Wenjing (15882830) 1186
     
Age 16    
4 Hoesley, Aria (14631046) 2091
39 Brahin, Lizzy (15698350) 1264
     
Age 17    
6 Mangalam, Shreya (14385521) 2132
7 Li, Marissa (14468490) 2074
34 Grandy, Sarah Ruth (14279452) 1446
41 Phillips, Rebecca (16628621) 1270
     
Age 18    
32 Nerella, Neelotpala (16755702) 1054
33 Pankov, Michelle (14224844) 1009