Age 7 and Under    
92 Berkey, Rebekah (16585623) 476
     
Age 8    
44 Lee, Olivia (16643743) 815
63 Govindarajan, Mythreyi (16801573) 725
     
Age 9    
37 Hu, Angela (16747812) 1077
51 Jiandani, Mehak S (16108634) 997
     
Age 10    
8 Prakash, Nandini (16085871) 1717
28 Pham, Linda (15464538) 1375
72 Gansukh, Megan (16231843) 1054
96 Doddi, Sukhi (15850503) 953
98 Zheng, Joyce J (16239154) 952
     
Age 11    
62 Namuunbayar, Enkhjin (15863824) 1217
68 Erdenebileg, Oyumaa (16243234) 1177
81 Saravanan, Shanthini (16213261) 1093
91 Girish, Niyathi (16221570) 1054
     
Age 12    
21 Raj, Ria (15844590) 1630
30 Zhao, Sophia Ziyan (16763001) 1510
45 Musku, Himani (15932133) 1401
80 Hong, Sophie (15947555) 1189
89 Liu, Catherine (15277304) 1143
97 Swan, Josephine Grace (15352778) 1107
     
Age 13    
13 Adusumalli, Saanvi (15412194) 1649
28 Oberai, Anisha (15794814) 1516
75 Namuunbayar, Anujin (15863872) 1157
97 Schneider, Rosali Ailani (15552287) 1005
     
Age 14    
3 Wisniowski, Natalie (15702390) 2006
15 Kumar, Sruthi Bharath (15879904) 1739
33 Luster, Shakira (15641127) 1543
56 Pashyan, Stella (15575165) 1347
81 Williams, Trechelle (15637011) 1184
     
Age 15    
12 Yan, Ashley Mei (14957435) 1912
34 Tsyganova, Margarita (15922341) 1617
38 Lin, Sarah (15376582) 1565
53 Zhang, Louisa (15746981) 1417
80 Han, Wenjing (15882830) 1186
97 Maiewski, Isabela (15151805) 1009
     
Age 16    
5 Hoesley, Aria (14631046) 2091
43 Brahin, Lizzy (15698350) 1264
     
Age 17    
6 Mangalam, Shreya (14385521) 2132
7 Li, Marissa (14468490) 2074
33 Grandy, Sarah Ruth (14279452) 1446
40 Phillips, Rebecca (16628621) 1270
     
Age 18    
31 Nerella, Neelotpala (16755702) 1054
32 Pankov, Michelle (14224844) 1009