51 Illinois youth have made one of the dozen age-based Top 100 Lists for nationwide juniors.

This includes an all-time high five Masters and seventeen Experts, marking a total of 22 juniors rated 2000 or higher.

Vincent Do will be representing Illinois at the Barber Championships (for K-8's) in Indianapolis starting next week. George Li, on the cusp of 2400, will be representing Illinois at the Denker Championships (for high schoolers) also in Indianapolis.

The ICA salutes all the youth listed below -- and their parents who work so hard to support the growth of their children.

The lists include Aria Hoesley for the first time, becoming the fourth Illinois female on the lists. While Aria has appeared on Top 100 lists specifically for girls before, it is believed this is the first time she has appeared on top 100 lists irrespective of gender. With five wins in the Under 2000 section of July's World Open, Aria's rating actually topped 1850 so we're likely to see her climbing even higher if she keeps up her progress.

 

US Rank                           Ages 7 and Under Rating
2   Mardov, Dimitar 1767
23   Emrikian, Aren C (Age 6) 1400
     
  Age 8  
17   Yong, David (15273720) 1655
20   Zhao, Alex (15335115) 1609
36   Wang, William (15270976) 1479
65   Elgat, Adam (15552450) 1322
87   Chen, David Baokang (15324980) 1257
     
  Age 9  
21   Xu, Arthur Zihan (14968896) 1828
82   Danilyan, Eduard (15187868) 1459
93   Cahill, William (15096335) 1440
     
  Age 10  
45   Gan, Aaron X (14678952) 1688
     
  Age 11  
6   Turgut, Aydin (14284734) 2116
42   Zheng, Peter (15075977) 1888
45   Rao, Patrick (14855075) 1875
56   Bareket, Adam (14949325) 1832
     
  Age 12  
18   Daniels, Jason Scott (14107163) 2071
26   Wang, Ricky (14403974) 2022
45   Acharya, Siddharth (15165476) 1919
57   Carey, Aidan M (14949435) 1861
86   Hoesley, Aria (14631046) 1781
90   Gong, Brian Hope (14663750) 1773
     
  Age 13  
5   Peng, David Tianjian (14195454) 2324
52   Mangalam, Shreya B (14385521) 1946
56   Li, Marissa (14468490) 1942
57   Bareket, Tom (14949310) 1939
58   Zhang, Edward (14685367) 1934
70   Ganesan, Ishaar Perumal (14072830) 1893
81   Ho, Kevin (14701285) 1863
96   Boya, Jayadeep (14496246) 1828
     
  Age 14  
19   Do, Vincent (13666696) 2161
25   Kalghatgi, Akhil (13797215) 2125
40   Hao, Hanson (13858968) 2063
41   Kalghatgi, Nikhil (13797221) 2060
53   Liu, Miranda (14042343) 2016
87   Rai, Tej (14712050) 1897
     
  Age 15  
13   Furfine, Jacob (13089315) 2297
22   Bian, Alex (13257335) 2207
28   Stevens, Matthew James (13788934) 2178
39   Bronfeyn, Daniel (13720325) 2141
66   Narayanan, Rishi T (13949428) 2053
     
  Age 16  
9   Li, Zhaozhi (13646954) 2362
37   Bartochowski, Nicholas J (13216472) 2171
40   Adve, Anshul (13296020) 2154
66   Curcio, Jack Thomas (13451367) 2032
74   Fei, Andrew Yueyang (14064411) 1993
     
  Age 17  
27   Hrach, Jonathan Matthew (14094872) 2201
42   Lehmann, Spencer (13457744) 2124
54   Holecek, Zachary (12933315) 2057
84   Denby, Caleb Sean (14361200) 1986
     
  Age 18  
31   Guan, Bradley (12935418) 2169
77   Holzmueller, Nathan (13899472) 1976