Congratulations to the following players in the top 100 list on the USCF February 2011 supplement:
Age 7 and under
| Rank | Name | Rating |
|---|---|---|
| 2 | David Tianjian Peng | 1779 |
| 13 | Jason Scott Daniels | 1314 |
| 32 | Susanna Ulrich | 1160 |
| 58 | Ricky Wang | 1075 |
| 71 | Leonard Liu | 1029 |
| 92 | Nikolai Rhodes | 967 |
Age 8
| Rank | Name | Rating |
|---|---|---|
| 7 | Vincent Do | 1643 |
| 33 | Harrison He | 1357 |
| 36 | Ranadheer Tripuraneni | 1348 |
| 42 | Joshua Liu | 1304 |
| 59 | David Wallach | 1209 |
| 96 | Eric Gan | 1146 |
Age 9
| Rank | Name | Rating |
|---|---|---|
| 11 | Matthew Stevens | 1770 |
| 42 | Chetan Reddy | 1532 |
| 44 | Miranda Liu | 1524 |
| 56 | Jack Xiao | 1488 |
| 59 | Hanson Hao | 1475 |
| 85 | Nikhil Kalghatgi | 1369 |
Age 10
| Rank | Name | Rating |
|---|---|---|
| 17 | James Wei | 1856 |
| 18 | Zhaozhi (George) Li | 1848 |
| 20 | Alex Bian | 1839 |
| 36 | Anshul Adve | 1722 |
| 40 | Abe Sun | 1697 |
| 47 | Jack Curcio | 1658 |
| 63 | Lorenzo Barbin | 1593 |
| 88 | Haoyang Yu | 1523 |
| 93 | Rachel Ulrich | 1497 |
| 99 | Blair Hu | 1484 |
Age 11
| Rank | Name | Rating |
|---|---|---|
| 17 | Conrad Oberhaus | 1888 |
| 31 | Bryce McClanahan | 1813 |
| 71 | Ian Gilchrist | 1643 |
Age 12
| Rank | Name | Rating |
|---|---|---|
| 43 | Zachary Holecek | 1868 |
| 91 | Joey Bikus | 1701 |
Age 13
| Rank | Name | Rating |
|---|---|---|
| 43 | Gavin McClanahan | 1923 |
| 77 | Yue (Penny) Xue | 1812 |
Age 14
| Rank | Name | Rating |
|---|---|---|
| 15 | Sam Schmakel | 2084 |
| 62 | George Ruan | 1853 |
| 79 | Max Zinski | 1817 |
| 91 | Nathaniel Kranjc | 1780 |
| 95 | Maxim Sigalov | 1765 |
| 100 | Jimi Akintonde | 1747 |
Age 15
| Rank | Name | Rating |
|---|---|---|
| 15 | Tommy Ulrich | 2160 |
| 31 | Jonathan Kogen | 2069 |
| 71 | Chenliang Luo | 1905 |
Age 16
| Rank | Name | Rating |
|---|---|---|
| 8 | Adarsh Jayakumar | 2241 |
| 21 | Matthew Wilber | 2104 |
| 45 | Kent Cen | 2003 |
| 57 | Josh Dubin | 1953 |
Age 17
| Rank | Name | Rating |
|---|---|---|
| 12 | Eric Rosen | 2259 |
| 36 | Michael Auger | 2127 |
| 58 | Aakaash Meduri | 20105 |
Age 18
| Rank | Name | Rating |
|---|---|---|
| 12 | Trevor Magness | 2206 |
| 27 | Zach Kasiurak | 2086 |
| 46 | Sebastian Bibat | 1982 |
| 53 | Frankie Swindell III | 1957 |
| 93 | Fedor Titov | 1804 |
| 97 | Eric Emer | 1794 |
Girls Under 13
| Rank | Name | Rating |
|---|---|---|
| 32 | Miranda Liu | 1524 |
| 34 | Rachel Ulrich | 1497 |
| 53 | Shayna Provine | 1423 |
| 75 | Alice Hu | 1359 |
Girls Under 16
| Rank | Name | Rating |
|---|---|---|
| 26 | Yue (Penny) Xu | 1812 |
| 79 | Miranda Liu | 1524 |
| 80 | Victoria Bian | 1516 |
| 84 | Rachel Ulrich | 1497 |
