All these memberships are now in the database. 6/25/2010 TGS
We collected seventy-seven ICA memberships during the Chicago Open. Our thanks to Bill Goichberg of CCA for his help. It will take us a while to add all these memberships to our database, but everyone listed hear is now a member in good standing. We will either add a year to their existing membership, or they will receive a new membership with an expiration of June 30, 2011.
Click “Read more . . .” to see list.
| First | Last | Membership | USCF |
| Anshul | Adve | Student | 13296020 |
| Mohammad | Askari | Student | 14218024 |
| Christopher M | Barnes | Regular | 12684369 |
| Julien | Bendelac | Regular | 13448192 |
| Ezra J | Boldizsar | Student | 14218018 |
| Brian | Bolton | Regular | 12650439 |
| David | Bradley | Regular | 12882808 |
| Rick | Case | Regular | 11072941 |
| Kessidy | Chan | Student | 14329174 |
| Adam K | Cherknis | Regular | 12808673 |
| Patrice B | Connelly | Regular | 12728968 |
| Christopher M | Connor | Regular | 12610344 |
| Lawrence | Cooper | Regular | 12632743 |
| Joseph | Cygan | Regular | 12593543 |
| Joe | Damocles | Regular | 12456967 |
| Jeff | Dixon | Regular | 12709979 |
| Dennis C | Doyle | Regular | 13037776 |
| Robert | Eaman | Regular | 20007634 |
| Allen | Efremov | Student | 12873261 |
| Eric | Emer | Regular | 13708052 |
| Cesaer | Envega | Regular | 13217977 |
| Jordan V | Evans | Student | 12820012 |
| Jayce | Feiger | Student | 12882384 |
| Florin | Felecan | Regular | 12717022 |
| Mark | Ferguson | Regular | 12930064 |
| Kevin | Fischer | Regular | 12880729 |
| Ian M | Freeman | Student | 14100442 |
| John | Freeman | Regular | 12595520 |
| Imtiaz A | Garzia | Student | 12804147 |
| Brian | Gilvary | Regular | 14217758 |
| Ryan | Goebel | Student | 13262163 |
| Donovan | Harris | Student | 13134423 |
| Juan | Hernandez | Regular | 12932142 |
| Zachary L | Holecek | Regular | 12933315 |
| Richard | Horner | Regular | 12593544 |
| Andrew | Hubbard | Regular | 12611648 |
| Bennett | Joseph | Regular | 12649998 |
| Christian D | Kavouras | Student | 14196175 |
| Karen | Kerr | Regular | 13992324 |
| Mohammad K | Khan | Regular | 12997801 |
| Terrance | Knox | Regular | 10345987 |
| T. E. | Kolenda | Regular | 12853301 |
| Matthew | Lehmann | Student | 13708527 |
| Spencer G | Lehmann | Student | 13457744 |
| Andrew | Lim | Student | 13818668 |
| Miranda | Liu | Student | 14042343 |
| Rick | Lutzke | Regular | 10337623 |
| Trevor | Magness | Regular | 12845588 |
| Jack | Mallers | Student | 12813313 |
| Mark | Marovitch | Regular | 10351448 |
| Santiago | Mata | Regular | 14231918 |
| Jermaine | McNeil | Student | 13915137 |
| Gopal | Menon | Regular | 12885980 |
| Paaras | Modi | Student | 12894163 |
| David M | Money | Regular | 12567154 |
| Jordan V | Nach | Regular | 13672072 |
| Aki | Nakagawa | Regular | 20118045 |
| Cristian | Pence | Student | 12761641 |
| Michael | Penway | Regular | 12895583 |
| Dennis | Plott | Regular | 12874515 |
| Adam | Przybyl | Student | 12862584 |
| Arvind | Ramakrishnan | Student | 13672306 |
| M Barrie | Richmond MD | Regular | 10332818 |
| William T | Shehan IV | Regular | 12988624 |
| Jordan | Spanagana | Regular | 12861076 |
| Dimitar | Stamatov | Regular | 12886679 |
| Charles | Swan | Student | 13477423 |
| Steven | Szpisjak | Regular | 11464459 |
| Gaddiel | Tan | Regular | 14244434 |
| Jim | Thomson | Regular | 12694370 |
| Ross | Trbojevic | Student | 14440415 |
| Steve | Trbojevic | Student | 14339667 |
| Eric | Vogel | Student | 12854856 |
| Claude H | Wolf | Regular | 10332095 |
| Matthew W | Wong | Student | 13862017 |
| Lukasz Tony | Zak | Regular | 14347667 |
| Maximilian | Zinski | Student | 12933335 |
