Current ICA members in good standing. Search or sort by name, level, or US Chess ID.
| Name | Membership Level | US Chess ID | Expiration |
|---|---|---|---|
| Aldweik, Abdallah | Regular Adult | 16848264 | Nov 27, 2026 |
| Altucher, James | Patron Adult | 12447432 | Apr 24, 2027 |
| Amanov, Mesgen | Honorary | 13822947 | Dec 31, 2030 |
| Amarnath, Akshaj Ram | Scholastic | 32031947 | Jan 31, 2027 |
| Amarnath, Avanish Ram | Scholastic | 16280011 | Jan 31, 2027 |
| Ambula, Sai Karthik | Scholastic | — | Jan 31, 2027 |
| Anand, Anirudh | Scholastic | 30324099 | Sep 7, 2027 |
| Anderson, Cole | Scholastic | 31093747 | May 31, 2027 |
| Apostolopoulos, Christos | Scholastic | 30465180 | Aug 31, 2028 |
| Apostolopoulos, Georgios | Scholastic | 30464187 | Aug 31, 2028 |
| Avrukh, Boris | Honorary | 15478832 | Dec 31, 2030 |
| Bachler, Kevin | Honorary | 10854164 | Dec 31, 2030 |
| Bafia, Nathaniel | Scholastic | 30518234 | Feb 28, 2027 |
| Barre, Todd | Honorary | 10133491 | Dec 31, 2030 |
| Bartell, Grady | Scholastic | 32197576 | Apr 4, 2027 |
| Bayar, Anu | Honorary | 14451038 | Dec 31, 2030 |
| Bayarsaikhan, Yanjinlkham | Honorary | 14675183 | Dec 31, 2030 |
| Beemon, Jabriel | Scholastic | — | Dec 31, 2026 |
| Benedek, Roy | Century Adult | 10344549 | Oct 6, 2027 |
| Berry, Cindy | Regular Adult | 12705445 | Mar 31, 2037 |
| Berry, Vince W | Regular Adult | 10337712 | Mar 31, 2037 |
| Bhargava, Anish | Scholastic | 17325854 | Sep 11, 2027 |
| Bian, Alex | Honorary | 13257335 | Dec 31, 2030 |
| Biswas, Avidha | Scholastic | 30243658 | Jun 24, 2027 |
| Boskey, Craig | Regular Adult | 12570124 | Feb 28, 2027 |
| Boskey, Kevin | Regular Adult | 12870598 | May 25, 2027 |
| Bowman, Deborah | Scholastic | 30018153 | May 31, 2027 |
| Brock, Bill | Century Adult | 10152763 | Aug 31, 2027 |
| Buklis, Joseph | Regular Adult | 14880942 | Dec 31, 2030 |
| Buklis, William | Regular Adult | 14931117 | Dec 31, 2030 |
| Buvel, Joseph | Regular Adult | 12540554 | Nov 30, 2026 |
| Cavitt, Dristan | Scholastic | 33161808 | Jun 12, 2028 |
| Chavan, Reyansh | Scholastic | 32557986 | Jul 31, 2027 |
| Chen, Ethan | Scholastic | 30818050 | May 31, 2027 |
| Chen, Victoria | Scholastic | 17307512 | Apr 13, 2027 |
| Chhay, Collin | Scholastic | 31500829 | May 31, 2027 |
| Chowdhury, Bhabatosh | Family | 13459254 | May 31, 2027 |
| Chowdhury, Rishaan | Family | 16975737 | May 31, 2027 |
| Chowdhury, Rishit | Family | 16975743 | May 31, 2027 |
| Chowdhury, Rivaan | Family | 31035096 | May 31, 2027 |
| Chowdhury, Sawani | Family | 16975722 | May 31, 2027 |
| Cohen, Frederic | Regular Adult | 10118034 | Mar 9, 2027 |
| Cohen, Lawrence | Regular Adult | 10341841 | May 1, 2027 |
| Colby, Jonathan | Scholastic | 32792761 | Jun 2, 2027 |
| Corcoran, Aedan | Regular Adult | 16826793 | May 22, 2027 |
| Cornelius, Adam | Family | 32812736 | Jan 31, 2027 |
| Croegaert, Jan Michael | Scholastic | 32463718 | Apr 30, 2027 |
| Czerwin, Erik | Regular Adult | 14800865 | Oct 2, 2027 |
| Daniel, Leonardo Rathin | Scholastic | 32259261 | May 31, 2027 |
| Daniel, Shamuel Leonard | Scholastic | 32261045 | May 31, 2027 |
| Davenport, Al | Regular Adult | 10358744 | May 22, 2027 |
| Dawson, Ayden | Regular Adult | 16993226 | Oct 11, 2027 |
| Dawson, Emily | Regular Adult | 16258662 | Oct 11, 2027 |
| Dawson, James | Regular Adult | 15837420 | Oct 11, 2027 |
| Dawson, Matthew | Regular Adult | 12586370 | Oct 11, 2027 |
| Dawson, Thaddeus | Regular Adult | 31569704 | Oct 11, 2027 |
| Deekonda, Snithik | Scholastic | 32666087 | Nov 30, 2027 |
| Delgermagnai, Batmend | Scholastic | 30780334 | Aug 27, 2027 |
| DiPaolo, Quentin | Scholastic | — | Feb 18, 2027 |
| Durai Murugan, Kavinvel | Scholastic | 30688304 | May 31, 2027 |
| Durai Murugan, Thirukkumaran | Scholastic | 30688313 | May 31, 2027 |
| Fei, Ryun | Scholastic | 30263679 | Jan 25, 2028 |
| Feldman, Bill | Regular Adult | 13678710 | Jan 4, 2027 |
| Felecan, Florin | Honorary | 12717022 | Dec 31, 2030 |
| Feng, Jay | Scholastic | 16748952 | Feb 5, 2027 |
| Gangavarapu, Sreekar | Scholastic | 16492601 | Feb 28, 2027 |
| Ganti, Aarnav | Scholastic | 17336001 | Oct 2, 2027 |
| Garcia, Paul | Regular Adult | — | Aug 31, 2027 |
| George, Roydin | Scholastic | 30678977 | Aug 31, 2027 |
| Georgiev, Vladimir | Honorary | 12735967 | Dec 31, 2030 |
| Getz, Henry | Regular Adult | 12585119 | Oct 21, 2027 |
| Goldin, Alexander | Honorary | 12556822 | Dec 31, 2030 |
| Gomez, Tatum | Scholastic | — | Aug 27, 2027 |
| Gopal, Sri Akshika | Scholastic | 30617924 | Apr 4, 2027 |
| Gopal, Sri Krishav | Scholastic | 30617917 | Apr 4, 2027 |
| Green, Amy | Regular Adult | 16247270 | Oct 31, 2027 |
| Gruenberg, Fred | Honorary | 10350573 | Dec 31, 2030 |
| Gupta, Samarth | Scholastic | 32259654 | Nov 30, 2027 |
| Gurevich, Dmitry | Honorary | 12212800 | Dec 31, 2030 |
| Gurramkondra, Varun | Scholastic | 16758566 | Nov 30, 2026 |
| Haley, John | Regular Adult | 12486075 | May 4, 2027 |
| Hall, Jason | Regular Adult | 12700753 | Nov 30, 2027 |
| Hanson, Jake | Regular Adult | 12857824 | Sep 11, 2027 |
| Hart, Vincent | Regular Adult | 12685294 | May 1, 2027 |
| Hazra, Adhyayan | Scholastic | 31751232 | Apr 13, 2027 |
| Higuchi, Hiroyuki | Regular Adult | 15299750 | Nov 12, 2027 |
| Hill, Robert | Regular Adult | 12505149 | Sep 7, 2027 |
| Hough, Matthew | Scholastic | 17016952 | Sep 1, 2027 |
| Jain, Anvi | Scholastic | 32223949 | Nov 30, 2026 |
| Jalagam, Vishwak | Scholastic | 17210847 | May 31, 2027 |
| Jasaitis, Anthony | Patron Adult | 10348200 | Apr 4, 2027 |
| Jean, Ishaan | Scholastic | 30324317 | Nov 30, 2026 |
| Jehanthkumar, Tarak | Scholastic | 31765773 | Nov 30, 2026 |
| Jing, Aaron | Regular Adult | 13788391 | Sep 30, 2027 |
| Joshi, Neil | Scholastic | 31246737 | Sep 7, 2027 |
| Juturu, Vaibhav | Scholastic | 30633102 | Oct 2, 2027 |
| Kapmar, Vincent | Scholastic | 32316408 | Nov 5, 2027 |
| Karklins, Andrew | Honorary | 10349842 | Dec 31, 2030 |
| Karthik, Aarav | Scholastic | 30413685 | Aug 31, 2027 |
| Kassim Scott, Kaden | Scholastic | 31400171 | Sep 11, 2027 |
| Kawji, Senna | Regular Adult | 30622971 | Sep 30, 2027 |
| Khanbutaev, Artemii | Scholastic | 30784129 | Feb 8, 2027 |
| Kilkus, Joseph | Scholastic | 32709908 | Dec 2, 2026 |
| Komarina, Srihan | Scholastic | 31894452 | May 31, 2027 |
| Kota, Arjun | Scholastic | 30443029 | Apr 13, 2027 |
| Kumar, Adhrit | Scholastic | 32114039 | Sep 30, 2027 |
| Kumar, Advik | Scholastic | 30151377 | Feb 8, 2027 |
| Kumar, Darsh | Scholastic | 31633300 | Jul 10, 2027 |
| Kutska, Jackson | Scholastic | 33315731 | Oct 31, 2027 |
| La Budde, Mike | Regular Adult | 1239101- | Jun 30, 2027 |
| Lambert, Summer | Regular Adult | 32787195 | Dec 31, 2026 |
| Lancas, Nancy | Regular Adult | 12596424 | Apr 30, 2027 |
| Lavanur, Mahendra | Scholastic | 16971170 | Nov 6, 2027 |
| Lee, Andrew | Regular Adult | 16755854 | Mar 9, 2027 |
| Li, Aiden | Scholastic | 30387428 | Feb 8, 2027 |
| Li, Ethan | Scholastic | 31499954 | May 31, 2027 |
| Lin, Caleb | Scholastic | 32786839 | Aug 31, 2027 |
| Link, Benjamin | Scholastic | 31011308 | Nov 30, 2026 |
| Lobraco, Michael | Patron Adult | 12625231 | May 31, 2027 |
| Lonoff, Marc | Honorary | 10015154 | Dec 31, 2030 |
| Lorenzana, Christopher | Scholastic | 31819147 | May 22, 2027 |
| Lozano, Edward | Regular Adult | 12285450 | Aug 27, 2027 |
| Maksimovic, IM Dejan | Honorary | 12747283 | Dec 31, 2030 |
| Manetti, Lawrence | Regular Adult | 15719081 | Dec 16, 2026 |
| Manimaran, Shivani | Scholastic | 16614018 | Jan 1, 2027 |
| Manivelan, Raghav | Scholastic | 32036503 | Jul 31, 2027 |
| Manmathasivaram, Nimalan | Scholastic | 31709522 | Sep 30, 2027 |
| Marshall, Kenneth | Regular Adult | 10357861 | May 18, 2027 |
| Martin, Eric | Regular Adult | 12602139 | Apr 13, 2027 |
| McAlister, Kelvin | Regular Adult | 12519171 | May 18, 2027 |
| McGinness, John | Regular Adult | 33189860 | Aug 31, 2027 |
| Mehrotra, Ekansh | Scholastic | 15991103 | Apr 13, 2027 |
| Mendoza, Isaac Trio | Scholastic | 31514192 | Nov 30, 2026 |
| Mendoza, Oliver | Scholastic | 32519952 | Nov 30, 2026 |
| Menon, Rohan | Scholastic | 17197867 | Feb 11, 2027 |
| Minor Vellapandi, Aadhisudhan | Scholastic | 30310532 | Feb 8, 2027 |
| Minor Vellapandi, Shivakumaran | Scholastic | 31792935 | Mar 31, 2027 |
| Mishra, Tapaswini | Scholastic | 31606209 | Nov 30, 2026 |
| Mitkov, Nikola | Honorary | 12710197 | Dec 31, 2030 |
| Mohan, Adhvik | Scholastic | 30790764 | May 22, 2027 |
| Mohan, Anvitha | Scholastic | 32004120 | May 22, 2027 |
| Moskov, Asparuh | Regular Adult | — | Dec 14, 2027 |
| Moskov, Zlatko | Regular Adult | — | Dec 15, 2027 |
| Mullan, Jaalon | Scholastic | 30989557 | Aug 31, 2027 |
| Murugan, Yugan | Scholastic | 31858880 | Aug 31, 2027 |
| Naik, Atharva | Scholastic | 31326332 | May 31, 2027 |
| Nali, Sahasra | Scholastic | 30557601 | Aug 30, 2027 |
| Napoli, Steven | Regular Adult | 12670482 | Feb 8, 2027 |
| Ni, Viktorija | Honorary | 14449677 | Dec 31, 2030 |
| O'Neill, Alexander | Scholastic | 33140456 | Sep 11, 2027 |
| Ordonez, Ciro Diaz | Honorary | 16387431 | Dec 31, 2030 |
| Ortega, Eric | Regular Adult | 12545190 | Nov 27, 2026 |
| Palacci, Edward | Family | — | Mar 14, 2027 |
| Palacci, Jonathan | Family | — | Mar 14, 2027 |
| Palacci, Mark | Family | — | Mar 14, 2027 |
| Pangan, Camilo | Honorary | 12550427 | Dec 31, 2030 |
| Panner, Glenn | Regular Adult | 12417641 | Jul 10, 2027 |
| Park, Anders | Scholastic | 31627081 | Nov 10, 2027 |
| Pasalic, Mehmed | Honorary | 12811348 | Dec 31, 2030 |
| Pavell, Nickolaus | Scholastic | — | Jun 4, 2027 |
| Pelka, Cindy | Scholastic | 32297239 | May 1, 2027 |
| Pelka, George | Regular Adult | 31103474 | May 1, 2027 |
| Pelka-Lu, Suyi | Scholastic | 32383658 | May 1, 2027 |
| Pfister, Jadon | Regular Adult | 32843474 | Feb 25, 2027 |
| Pham, Linda | Scholastic | 15464538 | Aug 30, 2027 |
| Pistorius, James | Regular Adult | 32505614 | Aug 30, 2027 |
| Plotnick, Jacob | Scholastic | 15823530 | Mar 31, 2027 |
| Plotnick, Stephen | Regular Adult | 16237424 | Mar 31, 2027 |
| Poffenbarger, Catherine | Family | — | Feb 8, 2027 |
| Poffenbarger, Ezra | Scholastic | 30421998 | Feb 28, 2027 |
| Poffenbarger, Judah | Scholastic | 31564555 | Feb 28, 2027 |
| Prathipati, Shivank | Scholastic | 31085819 | May 31, 2027 |
| Qato, Mazen | Family | 33150566 | Jun 2, 2027 |
| Raina, Ansh | Scholastic | 31505101 | Sep 30, 2027 |
| Rajkumar, Sachit | Scholastic | 30108445 | Feb 8, 2028 |
| Ranjan, Nysa | Scholastic | 16761560 | Dec 31, 2027 |
| Rao, Anjaneya | Scholastic | 16442373 | May 4, 2028 |
| Rao, Srinivas | Regular Adult | 16521071 | May 4, 2028 |
| Rosen, Eric | Honorary | 12853959 | Dec 31, 2030 |
| Ross, Philip | Scholastic | 30203682 | May 31, 2027 |
| Sabarish, Shashwath | Scholastic | 31378607 | Aug 31, 2027 |
| Sabarish, Shravan | Scholastic | 31184590 | Aug 31, 2027 |
| Saha, Anisha | Scholastic | 30718185 | May 31, 2027 |
| Sahoo, Tanirika | Scholastic | 31016967 | May 1, 2027 |
| Sailer, Charles | Regular Adult | 32149771 | Aug 31, 2027 |
| Samayamantri, Hemanth | Scholastic | 16787391 | May 31, 2027 |
| Sax, Rob | Regular Adult | 11071708 | Mar 31, 2027 |
| Schillage, Austin | Regular Adult | 13898882 | Oct 31, 2027 |
| Schmakel, Sam | Honorary | 12887417 | Dec 31, 2030 |
| Schuele Bermeo, Camilo | Scholastic | 32824500 | Mar 31, 2028 |
| Segreto, Thomas | Regular Adult | 12520172 | Aug 31, 2028 |
| Senthilkumar, Eyal | Scholastic | 30324532 | Nov 27, 2027 |
| Shah, Nabya | Scholastic | 31260658 | Sep 11, 2027 |
| Shah, Neel Sagar | Scholastic | 31897403 | Nov 30, 2026 |
| Shah, Niam Sagar | Scholastic | 31897435 | Nov 30, 2026 |
| Shalit, Hezi | Scholastic | 32747996 | May 31, 2027 |
| Shankar, Gauri | Honorary | 12909025 | Dec 31, 2030 |
| Shanmugavel, Pranav | Scholastic | 32209977 | Dec 31, 2027 |
| Shulman, Yury | Honorary | 12741541 | Dec 31, 2030 |
| Silvestre, Lucas | Scholastic | 30021630 | May 7, 2027 |
| Singh, Krishiv | Scholastic | 30773724 | Jun 30, 2027 |
| Smagin, Oleksandr | Regular Adult | 31640819 | Aug 31, 2027 |
| Smythe, Bill | Century Adult | 10339022 | Feb 8, 2027 |
| Somers, Dale William | Regular Adult | 30184214 | Aug 31, 2027 |
| Sondag, Henry | Scholastic | 31026867 | May 22, 2027 |
| Srinivasan, Vihaan | Scholastic | 32507955 | May 31, 2027 |
| Stinson, Marcus | Regular Adult | 10241600 | Sep 8, 2027 |
| Stoltz, Robert | Regular Adult | 11395422 | Jul 31, 2027 |
| Szpisjak, Steven | Regular Adult | 11464459 | May 31, 2028 |
| Tang, Edward | Scholastic | 30688439 | May 31, 2027 |
| Tang, Emily | Scholastic | 30897070 | May 31, 2027 |
| Thorpe, Maret | Regular Adult | 13483913 | Feb 28, 2027 |
| Tikhomirov, Matthew | Scholastic | 30026331 | Jul 10, 2027 |
| Todi, Ayaan | Scholastic | 31414742 | May 31, 2027 |
| Tsyganov, Igor | Honorary | 12727882 | Dec 31, 2030 |
| Vishnuvardhan, Arjun | Honorary | 12909999 | Dec 31, 2030 |
| Vogel, Dylan | Scholastic | 30077945 | May 4, 2027 |
| Wang, Gaofei | Scholastic | 17192683 | Feb 11, 2027 |
| Ward, Donald | Regular Adult | 12690468 | Sep 11, 2027 |
| Warren, Helen E | Honorary | 10344514 | Dec 31, 2030 |
| Watkins, Landon | Scholastic | 32698742 | Oct 31, 2027 |
| Watkins, Nolan | Scholastic | 32698764 | Oct 31, 2027 |
| Wei, Pierce | Scholastic | 16660360 | May 31, 2027 |
| Wilson, Danial | Regular Adult | 13364538 | Nov 27, 2026 |
| Wishner, Michael | Regular Adult | 12602533 | Sep 11, 2027 |
| Wittman, Jake | Scholastic | 15803227 | May 31, 2027 |
| Xia, Elizabeth | Scholastic | 30428139 | Feb 8, 2027 |
| Yan, Valerie | Scholastic | 31210067 | Oct 9, 2027 |
| Yang, Daniel | Scholastic | 31546867 | May 31, 2027 |
| Yang, Miesen | Scholastic | 31463621 | May 22, 2027 |
| Yu, Matthew | Scholastic | 30074521 | Aug 30, 2030 |
| Zabell, Sandy | Century Adult | 10346169 | Feb 8, 2028 |
| Zhan, Alan | Scholastic | 16419004 | Jul 31, 2027 |
| Zhan, Amy | Scholastic | 17073114 | Jul 31, 2027 |
| Zhang, Ryan | Scholastic | 16485982 | May 4, 2027 |
| Zherebukh, Yaroslav | Honorary | 15105277 | Dec 31, 2030 |
| Zhuang, Alan | Scholastic | 31163108 | Aug 31, 2027 |
