Congratulations to the 51 young ladies from Illinois who appear on the August 2018 Top 100 lists for their respective age group!

The lists compiled by US Chess are based on ratings achieved and processed by the third Wednesday of the previous month, in this case July 18, 2018.

Please excuse the brevity this month but the author of this article is on vacation.

If you believe your daughter was inadvertently omitted from these lists, it may be due to US Chess rules regarding permission. If the player’s family cannot be contacted to confirm permission for using the name on one of these lists, the player is not listed. Contact youth@il-chess.org for assistance on connecting with US Chess.

US Rank               Player (US Chess ID)               July ’18 Cutoff

Age 7 and Under    
60 Madugula, Chaitra (16587196) 596
83 Mittal, Amaira (16163878) 501
92 Jiandani, Mehak S (16108634) 458
98 Gantulga, Ankaa (16232481) 437
     
Age 8    
9 Prakash, Nandini (16085871) 1354
48 Uuganbayar, Saruul Ann (16238035) 821
55 Doddi, Sukhi (15850503) 796
59 Gansukh, Megan (16231843) 777
91 Zheng, Joyce J (16239154) 659
98 Lkhavgajav, Bolor Sarah (16235187) 636
     
Age 9    
28 Pham, Linda (15464538) 1234
39 Namuunbayar, Enkhjin (15863824) 1136
49 Chennareddy, Siri (15939163) 1061
68 Erdenebileg, Oyumaa (16243234) 970
     
Age 10    
26 Lee, Merrill (15703571) 1384
28 Raj, Ria (15844590) 1372
40 Salian, Nisha (15767306) 1296
48 Swan, Josephine Grace (15352778) 1231
67 Hong, Sophie (15947555) 1138
79 Musku, Himani (15932133) 1078
83 Liu, Catherine (15277304) 1047
100 Zheng, Kaylee (16232261) 982
     
Age 11    
40 Oberai, Anisha (15794814) 1270
56 Adusumalli, Saanvi (15412194) 1173
     
Age 12    
12 Wisniowski, Natalie (15702390) 1737
25 Bharath Kumar, Sruthi (15879904) 1491
58 Fan, Alice (14935236) 1283
     
Age 13    
32 Lin, Sarah (15376582) 1544
52 Tsyganova, Margarita (15922341) 1399
57 Rodriguez, Layla (15360516) 1360
59 Nadkarni, Anusha (14789160) 1334
     
Age 14    
10 Hoesley, Aria (14631046) 1954
14 Yan, Ashley Mei (14957435) 1879
75 Frieden, Nadia (14748442) 1180
     
Age 15    
5 Mangalam, Shreya B (14385521) 2118
38 Grandy, Sarah Ruth (14279452) 1441
49 Shklover, Diana (14672010) 1285
63 Brahin, Lizzy (15698350) 1147
68 Bates, Jade (15332430) 1108
     
Age 16    
9 Li, Marissa (14468490) 2046
10 Liu, Miranda (14042343) 2017
56 Tang, Zhengxin-Cindy (15491716) 1076
59 Thadani, Lavina (14686878) 1064
79 Kafer, Tori Elizabeth (13852885) 790
90 Pankov, Michelle (14224844) 560
     
Age 17    
12 Wang, Emma K (13797242) 1850
26 Thatte, Shvetali V (13881457) 1507
74 Isaac, Faith (14994563) 856
     
Age 18    
10 Provine, Shayna (14137968) 1818
12 Parent, Cassie (13591356) 1761
15 Simos, Bethany Michelle (13520005) 1683