The Chicago Open in May was a great tournament for many of our female junior players including WCM Natalie Wisniowski of Chicago, who achieved a personal best by entering 1900 territory for the first time. All of our other 13-year olds also boosted their ratings over last month: Sruthi Bharath Kumar (from 1615 to 1636), Stella Pashyan (from 1343 to 1437), and Shakira Luster (from 1107 to 1278 – a whopping 171 points!).

Twelve-year old Saanvi Adusumalli playing in the U1900 section gained a solid 100 points, climbing from rank 54 to rank 38. A big shoutout also to Michelle Pankov, who was a prizewinner in the U1000 section.

Four players who had dropped off these prestigious lists made the cut again this month: Megan Gansukh, Oyumaa Erdenebileg, Sophia Pashyan and Devanshi Kothari. Congratulations to all!

These lists are based on ratings achieved and processed by the third Wednesday of the previous month, in this case June 19, 2019.

If you believe your daughter was inadvertently omitted from these lists, it may be due to US Chess rules regarding permission. If the player’s family cannot be contacted to confirm permission for using the name on one of these lists, the player is not listed. Contact youth@il-chess.org for assistance on connecting with US Chess.

 

US Rank                   Player (US Chess ID)                 June ’19 Cutoff

Age 7 and Under    
69 Madugula, Chaitra (16587196) 673
80 Lee, Olivia (16643743) 610
     
Age 8    
54 Jiandani, Mehak S (16108634) 836
57 Hu, Angela (16747812) 818
     
Age 9    
5 Prakash, Nandini (16085871) 1732
20 Pham, Linda (15464538) 1374
99 Gansukh, Megan (16231843) 856
     
Age 10    
62 Namuunbayar, Enkhjin (15863824) 1149
66 Chennareddy, Siri (15939163) 1129
77 Munkhbayar, Egshiglen Cady (16416004) 1096
81 Erdenebileg, Oyumaa (16243234) 1067
     
Age 11    
16 Raj, Ria (15844590) 1602
26 Salian, Nisha (15767306) 1493
31 Lee, Merrill (15703571) 1448
52 Hong, Sophie (15947555) 1289
67 Swan, Josephine Grace (15352778) 1229
68 Musku, Himani (15932133) 1225
71 Zhao, Sophia Ziyan (16763001) 1206
81 Liu, Catherine (15277304) 1162
98 Pashyan, Sofia (15844997) 1094
     
Age 12    
25 Oberai, Anisha (15794814) 1508
38 Adusumalli, Saanvi (15412194) 1423
58 Namuunbayar, Anujin (15863872) 1293
60 Fan, Alice (14935236) 1290
     
Age 13    
5 Wisniowski, Natalie (15702390) 1901
18 Kumar, Sruthi Bharath (15879904) 1636
46 Pashyan, Stella (15575165) 1437
66 Luster, Shakira (15641127) 1278
     
Age 14    
7 Yan, Ashley Mei (14957435) 1955
33 Tsyganova, Margarita (15922341) 1610
36 Lin, Sarah (15376582) 1587
58 Rodriguez, Layla (15360516) 1381
74 Zhang, Louisa (15746981) 1300
89 Nadkarni, Anusha (14789160) 1219
98 Han, Wenjing (15882830) 1158
     
Age 15    
4 Hoesley, Aria (14631046) 2065
54 Brahin, Lizzy (15698350) 1305
80 Kothari, Devanshi (14707882) 1063
     
Age 16    
7 Li, Marissa (14468490) 2095
8 Mangalam, Shreya B (14385521) 2094
34 Shklover, Diana (14672010) 1527
41 Grandy, Sarah Ruth (14279452) 1435
60 Bates, Jade (15332430) 1120
63 Phillips, Rebecca (16628621) 1100
     
Age 17    
8 Liu, Miranda (14042343) 2054
58 Thadani, Lavina (14686878) 1022
61 Pankov, Michelle (14224844) 984
78 Riley, Morgan V (15404544) 599
     
Age 18    
12 Wang, Emma K (13797242) 1847