48 female players from Illinois (including newcomer Neelotpala Nerella) clinched a spot on one of the Top 100 lists for September, which were generated on the third Wednesday of the previous month, i.e. August 21, 2019. This number should actually be higher but US Chess only posts current US Chess members with established ratings and ratings activity in the last year.

Counting Miranda Liu, Illinois has a trio of female Experts (rated 2000 or higher) and a trio of Class A players (1800 – 2000). Class B players include 9-year old Nandini Prakash, 11-year old Ria Raj, 12-year old Anisha Oberai, 13-year old Sruthi Bharath Kumar, and 14-year old Maggie Tsyganova. Shakira Luster, who is improving by leaps and bounds (a gain of 227 rating points over last month!), will probably join their ranks soon.

Major rating milestones were reached by Mehak Jiandani, who is only eight years old (1000); Sophia Zhao (1400), Anisha Oberai (1600), Shakira Luster (1500), and Rebecca Phillips (1200). Way to go, Ladies!

If you believe your daughter was inadvertently omitted from these lists, it may be due to US Chess rules regarding permission. If the player’s family cannot be contacted to confirm permission for using the name on one of these lists, the player is not listed. Contact youth@il-chess.org for assistance on connecting with US Chess.

 

US Rank                   Player (US Chess ID)                 August ’19 Cutoff

Age 7 and Under    
47 Lee, Olivia (16643743) 717
62 Madugula, Chaitra (16587196) 649
     
Age 8    
25 Jiandani, Mehak S (16108634) 1030
39 Hu, Angela (16747812) 926
     
Age 9    
7 Prakash, Nandini (16085871) 1661
85 Lkhavgajav, Bolor Sarah (16235187) 895
     
Age 10    
33 Pham, Linda (15464538) 1343
66 Namuunbayar, Enkhjin (15863824) 1146
67 Chennareddy, Siri (15939163) 1129
80 Munkhbayar, Egshiglen Cady (16416004) 1070
     
Age 11    
13 Raj, Ria (15844590) 1678
27 Lee, Merrill (15703571) 1504
29 Salian, Nisha (15767306) 1493
40 Zhao, Sophia Ziyan (16763001) 1403
59 Hong, Sophie (15947555) 1289
91 Swan, Josephine Grace (15352778) 1126
     
Age 12    
20 Oberai, Anisha (15794814) 1600
66 Musku, Himani (15932133) 1226
74 Namuunbayar, Anujin (15863872) 1192
76 Liu, Catherine (15277304) 1170
97 Pashyan, Sofia (15844997) 1094
     
Age 13    
5 Wisniowski, Natalie (15702390) 1912
20 Kumar, Sruthi Bharath (15879904) 1611
31 Luster, Shakira (15641127) 1518
44 Pashyan, Stella (15575165) 1437
70 Fan, Alice (14935236) 1290
     
Age 14    
31 Tsyganova, Margarita (15922341) 1610
34 Lin, Sarah (15376582) 1587
78 Zhang, Louisa (15746981) 1300
86 Nadkarni, Anusha (14789160) 1219
96 Han, Wenjing (15882830) 1153
     
Age 15    
6 Hoesley, Aria (14631046) 2080
12 Yan, Ashley Mei (14957435) 1963
47 Rodriguez, Layla (15360516) 1381
79 Kothari, Devanshi (14707882) 1063
100 Schwegel, Bernadette Olivia (15128161) 871
     
Age 16    
5 Mangalam, Shreya B (14385521) 2101
30 Shklover, Diana (14672010) 1527
40 Grandy, Sarah Ruth (14279452) 1412
52 Brahin, Lizzy (15698350) 1279
54 Phillips, Rebecca (16628621) 1259
61 Bates, Jade (15332430) 1120
     
Age 17    
8 Li, Marissa (14468490) 2074
53 Nerella, Neelotpala (16755702) 1054
56 Thadani, Lavina (14686878) 1022
59 Pankov, Michelle (14224844) 984
76 Riley, Morgan V (15404544) 643
     
Age 18    
15 Wang, Emma K (13797242) 1847