A big shout-out to all the fine young ladies who played at the 2021 IHSA State Championship earlier this month. While the IHSA results do not affect the lists below, it would be amiss if I did not acknowledge these high school team players, especially Aria Hoesley who was instrumental in helping Whitney Young clinch first place. Congratulations!

The lists compiled by US Chess are based on ratings achieved and processed by the third Wednesday of the previous month, in this case January 20, 2021.

If you believe your daughter was inadvertently omitted from these lists, it may be due to US Chess rules regarding permission. If the player’s family cannot be contacted to confirm permission for using the name on one of these lists, the player is not listed. Contact youth@il-chess.org for assistance on connecting with US Chess.

 

US Rank                Player (US Chess ID)              January ’21 Cutoff

Age 8    
34 Lee, Olivia (16643743) 815
95 Berkey, Rebekah (16585623) 476
     
Age 9    
22 Hu, Angela (16747812) 1077
29 Jiandani, Mehak S (16108634) 997
100 Sharad, Suhana (16943553) 622
     
Age 10    
6 Prakash, Nandini (16085871) 1717
68 Doddi, Sukhi (15850503) 953
70 Zheng, Joyce J (16239154) 952
92 Lkhavgajav, Bolor Sarah (16235187) 843
99 Mishra, Sushreeya Devi (16812724) 828
     
Age 11    
31 Pham, Linda (15464538) 1375
67 Girish, Niyathi (16221570) 1054
67 Gansukh, Megan (16231843) 1054
     
Age 12    
16 Raj, Ria (15844590) 1630
70 Namuunbayar, Enkhjin (15863824) 1217
77 Erdenebileg, Oyumaa (16243234) 1177
96 Saravanan, Shanthini (16213261) 1093
     
Age 13    
20 Adusumalli, Saanvi (15412194) 1649
36 Zhao, Sophia Ziyan (16763001) 1510
40 Salian, Nisha (15767306) 1493
43 Lee, Merrill (15703571) 1439
46 Musku, Himani (15932133) 1401
79 Hong, Sophie (15947555) 1189
85 Liu, Catherine (15277304) 1143
92 Swan, Josephine Grace (15352778) 1107
     
Age 14    
4 Wisniowski, Natalie (15702390) 2006
11 Kumar, Sruthi Bharath (15879904) 1739
24 Luster, Shakira (15641127) 1609
37 Oberai, Anisha (15794814) 1516
87 Namuunbayar, Anujin (15863872) 1157
     
Age 15    
23 Tsyganova, Margarita (15922341) 1617
27 Lin, Sarah (15376582) 1565
54 Williams, Trechelle (15637011) 1232
59 Nadkarni, Anusha (14789160) 1219
63 Han, Wenjing (15882830) 1186
73 Hill, Imani (16214855) 1132
98 Varadharajan, Saigeetha (16773343) 965
     
Age 16    
10 Yan, Ashley (14957435) 1912
42 Zhang, Louisa (15746981) 1417
46 Rodriguez, Layla (15360516) 1381
72 Maiewski, Isabela (15151805) 1010
85 Schwegel, Bernadette Olivia (15128161) 871
92 Kuricheti, Umika (14579770) 822
     
Age 17    
5 Mangalam, Shreya (14385521) 2132
6 Hoesley, Aria (14631046) 2091
22 Shklover, Diana (14672010) 1527
26 Grandy, Sarah Ruth (14279452) 1446
33 Phillips, Rebecca (16628621) 1388
40 Brahin, Lizzy (15698350) 1264
     
Age 18    
52 Bates, Jade (15332430) 1120