The continuing saga of the 2014 K-8 Championships. This table shows team results. Additional write ups on this site cover individual awards.

Place Grades K-1 Place Grades 2-3
1 Avery Coonley, 16.5 1 Avery Coonley, 23.0
2 Thomas Metcalf Lab, 16.0 [TB=89] 2 Colene Hoose, 20.0
3 Hickory Grove Elementary, 16.0 [TB=87.5] 3 Monroe Elementary, 19.5
4 Epiphany Catholic, 16.0 [TB=86.0] 4 Benjamin Elementary, 18.5
5 Benamin Elementary, 15.5 [TB=90.0] 5 Thomas Metcalf, 18.0
6 Monroe School, 15.5 [TB=87.0] 6 Indian Trail Elementary, 15.5
7 Avoca West, 14.5 7 Avoca West, 15.0 [TB=88.5]
8 Laura Sprague, 10.5 8 Dewey Elementary, 15.0 [TB=81.0]
9 Colene Hoose, 9.5 9 Lincoln Elementary, 14.5 [TB=85.5]
10 Next Generation, 9.0 10 Romona, 14.5 [TB=78.5]
       
  45 Schools, 12 with scores > 7.0   87 schools, 27 with scores > 7.0
       
Place Grades 4-5 Place Grades 6-8
1 Highcrest Middle (Wilmette), 20.5 1 Dunlap Middle School, 21.0
2 Decatur Classical (Chicago), 20.0 2 George Evans Jr High, 19.0
3 Skinner North Classical (Chicago), 19.5 [TB=102.5] 3 Chiddix Jr High, 17.5
4 Dr. Howard (Champaign), 19.5 [TB=96] 4 Goudy School (Chicago), 16.5
5 Benjamin Elementary, 19.0 5 Nichols Middle, 16.0
6 Avery Coonley, 18.5 6 Clarendon Hills Middle, 15.5
7 Colene Hoose, 18.0 7 Lincoln Jr High, 15.0 [TB=82.5]
8 Lincoln Elementary, 15.5 8 Gower Middle, 15.0 [TB=79.5]
9 Prairieland, 15.0 9 Wheaton Christian, 14.5 [TB=94.0]
10 Monroe School, 14.5 10 Parkside Jr High, 14.5 [TB=86.0]
       
  93 Schools, 32 with scores > 7.0   76 schools, 23 with scores > 7.0